STREAM Benchmark results


This is the complete set of STREAM benchmark results sorted by submission date (newest at top to oldest at bottom).

This table contains all categories of STREAM results, including:


STREAM Machine Balance --- John D. McCalpin, mccalpin@cs.virginia.edu
Revised to Mon Apr  3 19:18:35 CDT 2017

Balance is Peak MFLOPS divided by Triad Bandwidth in MW/s
------------------------------------------------------------------------------
Submission  System                                   Peak       BW     Machine		
Date        Machine ID                      ncpus   MFLOPS    (MW/s)   Balance		
------------------------------------------------------------------------------
2017.04.04  Fujitsu_SPARC_M12-2S             192  6528000.0 191358.1     34.1 data
2017.04.04  Fujitsu_SPARC_M12-2S              96  3264000.0  97248.3     33.6 data
2017.04.04  Fujitsu_SPARC_M12-2               12   374400.0  15968.8     23.4 data
2016.01.13  ScaleMP_Xeon_E5-2680v3_64B      1534 61360000.0 795876.9     77.1 data
2016.01.02  ScaleMP_Xeon_E5-2680v3_63B      1500 60000000.0 777824.9     77.1 data
2015.10.15  HP_ProLiant_SL250                 20   448000.0  11348.0     39.5 data
2015.10.13  Dell_PowerEdge_R630               20   832000.0  13970.0     59.6 data
2015.10.01  Intel_Edison                       1      500.0    149.1      3.4 data
2015.07.10  SGI_UV_3000                     3072 103219200.0 1728273.1     59.7 data
2015.06.04  Intel_XeonPhi_7120                61  1208288.0  22235.4     54.3 data
2015.06.02  Dell_PowerEdge_M610_nta           12   159984.0   5211.0     30.7 data
2015.06.02  Dell_PowerEdge_M610_alloc         12   159984.0   3686.5     43.4 data
2015.06.02  Intel_Xeon_E3-1270_nta             1    27200.0   2266.8     12.0 data
2015.06.02  Intel_Xeon_E3-1270_alloc           1    27200.0   1642.0     16.6 data
2015.05.27  Dell_PowerEdgeR815                32   384000.0  10016.8     38.3 data
2015.05.27  Dell_PowerEdgeR815                32   384000.0  15107.6     25.4 data
2015.04.08  NumaConnect_648node             1296 29030400.0 1108981.2     26.2 data
2015.02.06  RaspberryPi_2B_Fortran             1      594.0     70.5      8.4 data
2015.02.06  RaspberryPi_2B_C                   1      594.0     62.2      9.5 data
2014.06.19  HP_Moonshot_M300                   8    19200.0   1803.8     10.6 data
2014.06.19  HP_Moonshot_M300                   4     9600.0   1936.0      5.0 data
2014.06.19  HP_Moonshot_M300                   1     2400.0    867.0      2.8 data
2014.04.24  Oracle_Sun_Server_X4-4            60  1344000.0  30633.5     43.9 data
2013.09.17  Intel_XeonPhi_SE10P               61  1073600.0  21832.9     49.2 data
2013.09.17  Fujitsu_SPARC_M10-4               64  1433600.0  32391.8     44.3 data
2013.09.17  Fujitsu_SPARC_M10-1               16   358400.0   8114.2     44.2 data
2013.09.12  Oracle_Sun_Server_X4-2L           24   259200.0  10709.0     24.2 data
2013.09.12  Oracle_SPARC_T5-8                128   921600.0  80360.5     11.5 data
2013.09.12  Oracle_SPARC_T5-4                 64   460800.0  40063.2     11.5 data
2013.09.12  Oracle_SPARC_T5-2                 32   230400.0  19377.1     11.9 data
2013.09.12  Oracle_SPARC_T5-1B                16   115200.0   9657.2     11.9 data
2013.09.11  Fujitsu_SPARC_M10-4S             512 12288000.0 258976.1     47.4 data
2013.08.24  Intel_Core_i7-3820_OC              4   160000.0   5643.4     28.4 data
2013.08.24  Intel_Core_i7-3820_OC              1    40000.0   2763.6     14.5 data
2013.05.20  Fujitsu_SPARC_M10-4S              64  1536000.0  32414.1     47.4 data
2013.05.20  Fujitsu_SPARC_M10-4S              16   384000.0   8125.4     47.3 data
2013.03.26  Fujitsu_SPARC_M10-4S            1024 24576000.0 500337.9     49.1 data
2013.03.26  Fujitsu_SPARC_M10-4S             256  6144000.0 127955.4     48.0 data
2013.01.03  Intel_XeonPhi_SE10P               61  1073600.0  20228.6     53.1 data
2013.01.03  Dell_DCS8000                      16   345600.0   9626.2     35.9 data
2013.01.03  Dell_PowerEdge_820                32   345600.0  10422.6     33.2 data
2012.12.20  RaspberryPi                        1      462.0     31.1     14.9 data
2012.08.14  SGI_Altix_UV_2000               2048 44236800.0 892461.2     49.6 data
2012.03.08  Supermicro_X8DAH_XeonE5645         1     9600.0    923.1     10.4 data
2011.11.29  Sun_X4640                         32   281600.0  10905.0     25.8 data
2011.09.08  Supermicro_X8DTN+_Xeon5690        12   166080.0   3523.1     47.1 data
2011.06.28  Intel_Core_i7-2600                 4   108800.0   1722.4     63.2 data
2011.06.28  Intel_Core_i7-2600                 3    81600.0   1749.5     46.6 data
2011.06.28  Intel_Core_i7-2600                 2    54400.0   1770.0     30.7 data
2011.06.28  Intel_Core_i7-2600                 1    27200.0   1765.8     15.4 data
2011.06.06  ScaleMP_Xeon_X5650_64B           768  8171520.0 282463.6     28.9 data
2011.04.05  SGI_Altix_UV_1000               2048 19660800.0 732420.9     26.8 data
2010.11.16  VMC_1200                          24   211200.0   6504.9     32.5 data
2010.10.24  SGI_Altix_UV_1000               2048 18567987.2 548057.6     33.9 data
2010.08.04  Supermicro_H8QGi-F                32   307200.0  13130.9     23.4 data
2010.06.27  SGI_Altix_UV_1000               1024  9283993.6 276589.6     33.6 data
2010.04.28  Tyan-S8230                        24   211200.0   6635.9     31.8 data
2010.02.08  HP_Integrity_BL870c_i2            16   110720.0   6191.6     17.9 data
2010.02.08  IBM_Power_755                     32   844800.0  15170.0     55.7 data
2010.02.08  IBM_Power_750_Express             24   633600.0  15345.8     41.3 data
2010.02.08  HP_Integrity_BL870c                8    50880.0    681.1     74.7 data
2010.01.07  Fujitsu_SPARC_Enterprise_M3000     1    11000.0    637.7     17.2 data
2009.10.23  Apple_Mac_Pro_2009                 1    10666.4   1119.2      9.5 data
2009.10.23  Apple_Mac_Pro_2009                 1    10666.4    883.8     12.1 data
2009.10.12  Fujitsu_SPARC_Enterprise_M9000   128  1474560.0  20576.4     71.7 data
2009.10.12  Fujitsu_SPARC_Enterprise_M8000    16   184320.0  10218.9     18.0 data
2009.10.07  Supermicro_BHQME_Opteron8435_Exp    24   249600.0   3511.9     71.1 data
2009.10.06  Supermicro_BHQME_Opteron8435      24   249600.0   5149.9     48.5 data
2009.08.10  ScaleMP_XeonX5570_vSMP_16B       128  1501849.6  55733.6     26.9 data
2009.06.03  ScaleMP_XeonX5570_vSMP_8B         64   750924.8  33590.2     22.4 data
2009.05.11  Supermicro_X8DTN_Xeon5580          8   102400.0   4635.6     22.1 data
2009.04.01  Supermicro_X8DTi-F_Xeon5530        8    76800.0   3888.4     19.8 data
2009.03.01  AMD_Athlon64X2-5200+               2    10400.0    600.1     17.3 data
2009.03.01  AMD_Athlon64X2-5200+               1     5200.0    301.0     17.3 data
2009.02.19  Generic_Opteron_2352               8    67200.0   1658.2     40.5 data
2009.02.19  Generic_Opteron_2352               1     8400.0    457.4     18.4 data
2009.02.19  Generic_Core2Duo_E6750             2    10640.0    553.8     19.2 data
2009.02.19  Generic_Core2Duo_E6750             1     5320.0    573.4      9.3 data
2009.02.02  ScaleMP_XeonE5472_vSMP           128  1536000.0  17785.0     86.4 data
2008.10.24  Fujitsu_SPARC_Enterprise_M3000     1    10080.0    565.9     17.8 data
2008.09.25  Tyan_GT24_Opteron2360SE            8    80000.0   2167.7     36.9 data
2008.07.17  Core2DuoE8200_2GB_DDR3             1    10666.4    982.9     10.9 data
2008.07.17  Core2DuoE8200_2GB_DDR2             1    10666.4    699.2     15.3 data
2008.07.17  Core2DuoE8200_1GB_DDR2             1    10666.4    645.7     16.5 data
2008.07.17  Core2Duo6850_AsusP5E_1GB           1    12000.0    853.4     14.1 data
2008.07.17  Core2Duo6559_smC2SBE_1GB           1     9333.2    690.7     13.5 data
2008.05.30  IBM_Power_575_RHEL                32   601600.0  19829.9     30.3 data
2008.05.15  MSI_MS-6754                        1     5200.0     73.9     70.4 data
2008.05.01  Dell_PowerEdge1950_III             8    90665.6    743.1    122.0 data
2008.04.07  IBM_Power_575                     32   601600.0  20355.5     29.6 data
2008.04.07  IBM_Power_595                     64  1280000.0 100725.6     12.7 data
2008.01.29  Azul_Vega2_7280                  768    92160.0  11424.3      8.1 data
2008.01.03  AMD_AthlonFX2_4600+                1     4800.0    506.5      9.5 data
2007.11.06  IBM_BladeCenter_JS22_AIX           4    64000.0   1932.1     33.1 data
2007.11.05  IBM_BladeCenter_JS22_Express       4    64000.0   1962.6     32.6 data
2007.11.04  AMD_internal_quadcore              4    32000.0   1938.5     16.5 data
2007.11.04  ASUS_KFSN4-DRE                     4    32000.0   2095.0     15.3 data
2007.10.30  IBM_Power_570                      4    75200.0   3675.5     20.5 data
2007.09.25  Supermicro_X7DBE_Xeon5130          4    32000.0    660.0     48.5 data
2007.09.25  Supermicro_X7DBE_Xeon5130          2    16000.0    650.4     24.6 data
2007.09.25  Supermicro_X7DBE_Xeon5130          1     8000.0    512.5     15.6 data
2007.09.25  Supermicro_PDSMi+_Core2Duo6320     1     7466.4    544.5     13.7 data
2007.09.25  ASUS_P5K-SE_Core2Duo6550           1     9333.2    726.7     12.8 data
2007.09.25  ASUS_P5B_Core2Duo6320              1     7466.4    664.6     11.2 data
2007.06.07  AMD_Quad_FX_FX-72                  4    17600.0   1937.2      9.1 data
2007.06.07  AMD_Quad_FX_FX-72                  1     4400.0    948.5      4.6 data
2007.04.17  Intel_Core2_Quad6600               4    38400.0    664.0     57.8 data
2007.04.17  Intel_Core2_Quad6600               3    28800.0    688.9     41.8 data
2007.04.17  Intel_Core2_Quad6600               2    19200.0    713.9     26.9 data
2007.04.17  Intel_Core2_Quad6600               1     9600.0    722.1     13.3 data
2007.04.17  Sun_SPARC_Enterprise_M9000        64   550400.0  16796.1     32.8 data
2007.04.17  Sun_SPARC_Enterprise_M9000       128  1100800.0  28382.4     38.8 data
2007.04.17  Sun_SPARC_Enterprise_M8000        32   275200.0   8703.7     31.6 data
2007.04.17  Sun_SPARC_Enterprise_M5000        16   137600.0   3161.5     43.5 data
2007.04.17  Sun_SPARC_Enterprise_M4000         8    68800.0   1588.7     43.3 data
2007.04.17  Fujitsu_SPARC_Enterprise_M9000   128  1228800.0  28382.4     43.3 data
2007.04.17  Fujitsu_SPARC_Enterprise_M9000    64   614400.0  16796.1     36.6 data
2007.04.17  Fujitsu_SPARC_Enterprise_M8000    32   307200.0   8703.7     35.3 data
2007.04.17  Fujitsu_SPARC_Enterprise_M5000    16   137600.0   3161.5     43.5 data
2007.04.17  Fujitsu_SPARC_Enterprise_M4000     8    68800.0   1588.7     43.3 data
2007.03.09  Tyan-S2915                         4    24000.0   1762.2     13.6 data
2007.03.09  Tyan-S2915                         1     6000.0    884.8      6.8 data
2007.02.13  HP_Integrity_BL860c                1     6400.0    701.4      9.1 data
2007.02.13  HP_Integrity_rx2660                1     6400.0    699.4      9.2 data
2007.02.06  Tyan-S2915                         4    22400.0   1611.1     13.9 data
2007.01.26  Apple_MacBook_Pro                  1     8664.0    376.1     23.0 data
2006.09.25  Apple_PwrMac_G5_dc                 1    10000.0    412.6     24.2 data
2006.09.21  HP_Integrity_rx6600                1     6400.0    700.6      9.1 data
2006.09.21  HP_Integrity_rx3600                1     6400.0    697.9      9.2 data
2006.09.21  HP_Integrity_rx8640_dc            32   204800.0   5348.2     38.3 data
2006.09.21  HP_Integrity_rx8640_dc            16   102400.0   2673.9     38.3 data
2006.09.21  HP_Integrity_rx7640_dc             8    51200.0   1336.6     38.3 data
2006.09.21  HP_Integrity_rx7640_dc            16   102400.0   2679.0     38.2 data
2006.09.07  Intel_D975XBX                      1     6800.0    483.8     14.1 data
2006.08.08  eMachines_T3506                    1     6400.0    146.3     43.7 data
2006.07.23  IBM_System_p5_550                  4    33600.0   2590.2     13.0 data
2006.07.23  IBM_System_p5_550Q                 8    52800.0   2438.6     21.7 data
2006.07.23  IBM_System_p5_595                 64   588800.0  25780.4     22.8 data
2006.07.14  HP_Integrity_SuperDome_dc         64   409600.0  10724.0     38.2 data
2006.07.14  HP_Integrity_SuperDome_dc         32   204800.0   5365.2     38.2 data
2006.07.14  HP_Integrity_SuperDome_dc        128   819200.0  21354.1     38.4 data
2006.07.10  SGI_Altix_4700                  1024  6553600.0 543770.8     12.1 data
2006.06.29  Compaq_Armada_1700                 1      233.0     22.0     10.6 data
2006.03.21  HP_Integrity_rx8640                8    51200.0   2033.9     25.2 data
2006.03.21  HP_Integrity_rx8640               16   102400.0   4059.0     25.2 data
2006.03.21  HP_Integrity_rx7640                8    51200.0   2034.9     25.2 data
2006.03.21  HP_Integrity_rx7640                4    25600.0   1017.8     25.2 data
2006.03.21  HP_Integrity_SuperDome            64   409600.0  16085.8     25.5 data
2006.03.21  HP_Integrity_SuperDome            32   204800.0   8089.4     25.3 data
2006.03.21  HP_Integrity_SuperDome            16   102400.0   4050.9     25.3 data
2006.03.15  MSI_K8n_Neo2_Athlon64              1     4420.0    374.6     11.8 data
2006.02.12  IBM_System_p5_560Q                16    96000.0   4869.2     19.7 data
2006.02.12  IBM_System_p5_560Q                16    96000.0   5097.1     18.8 data
2006.02.12  IBM_System_p5-575                  8    70400.0  12040.9      5.8 data
2006.02.12  IBM_System_p5-575                  8    70400.0  12565.4      5.6 data
2006.02.12  IBM_System_p5-575                 16   121600.0  10757.8     11.3 data
2006.02.12  IBM_System_p5-575                 16   121600.0  10797.4     11.3 data
2006.02.08  IBM_BladeCenter_JS21               2    21600.0    815.1     26.5 data
2005.10.03  IBM_System_p5-550Q                 8    48000.0   2344.5     20.5 data
2005.10.03  IBM_System_p5-550Q                 8    48000.0   2166.4     22.2 data
2005.10.03  IBM_System_p5-550                  4    30400.0   2550.4     11.9 data
2005.10.03  IBM_System_p5-550                  4    30400.0   2380.5     12.8 data
2005.10.03  IBM_System_p5-520                  2    15200.0   1289.9     11.8 data
2005.10.03  IBM_System_p5-520                  2    15200.0   1209.0     12.6 data
2005.10.03  IBM_System_p5-505                  2    13200.0   1126.5     11.7 data
2005.10.03  IBM_System_p5-505                  2    13200.0    956.6     13.8 data
2005.09.28  HP_ProLiant_DL585                  4    22400.0   2298.4      9.7 data
2005.09.28  HP_ProLiant_DL385                  2    11200.0   1215.1      9.2 data
2005.09.28  HP_ProLiant_BL45p                  4    22400.0   2336.2      9.6 data
2005.09.28  HP_ProLiant_BL25p                  2    11200.0   1187.4      9.4 data
2005.09.28  HP_ProLiant_DL585                  8    38400.0   2063.5     18.6 data
2005.09.28  HP_ProLiant_BL45p                  8    38400.0   2223.2     17.3 data
2005.09.28  HP_ProLiant_DL380_G4               1     7600.0    506.2     15.0 data
2005.09.28  HP_ProLiant_DL360_G4p              1     7600.0    505.8     15.0 data
2005.09.28  HP_ProLiant_DL140G2                1     7600.0    500.6     15.2 data
2005.09.28  HP_ProLiant_BL20pG3                1     7600.0    487.5     15.6 data
2005.09.28  HP_ProLiant_ML350_G4p              1     7200.0    496.1     14.5 data
2005.09.28  HP_ProLiant_DL140G2                1     7200.0    489.4     14.7 data
2005.09.28  HP_ProLiant_BL20pG3                1     7200.0    486.8     14.8 data
2005.08.09  IBM_eServer_p5-575                16    96000.0   6983.9     13.7 data
2005.08.09  IBM_eServer_p5-575                16    96000.0   5329.0     18.0 data
2005.07.08  Rackable_C2004                     1     6000.0    406.8     14.8 data
2005.06.06  HP_ProLiant_DL585                  8    35200.0   2032.0     17.3 data
2005.06.06  HP_ProLiant_BL45p                  8    35200.0   2011.2     17.5 data
2005.06.06  HP_ProLiant_DL585                  4    20800.0   2154.2      9.7 data
2005.06.06  HP_ProLiant_BL45p                  4    20800.0   2165.2      9.6 data
2005.05.09  Tyan-2882_K8S                      1     4000.0    542.5      7.4 data
2005.04.11  ASUS_Athlon64_K8Vdeluxe            1     4800.0    265.8     18.1 data
2005.03.11  IBM_eServer_p5-550_Express         4    24000.0   1124.8     21.3 data
2005.03.11  IBM_eServer_p5-550_Express         4    24000.0    976.9     24.6 data
2005.02.24  IBM_eServer_p5-575                 8    60800.0   6966.6      8.7 data
2005.02.24  IBM_eServer_p5-575                 8    60800.0   5198.1     11.7 data
2005.02.14  HP_ProLiant_ML370                  1     7200.0    447.2     16.1 data
2005.02.14  HP_ProLiant_DL585                  4    20800.0   1820.4     11.4 data
2005.02.14  HP_ProLiant_DL385                  2    10400.0   1030.9     10.1 data
2005.02.14  HP_ProLiant_BL35p                  2     9600.0   1132.8      8.5 data
2005.02.14  HP_ProLiant_BL25p                  2    10400.0   1083.9      9.6 data
2005.02.11  IBM_eServer_OpenPower_710          2    13200.0    553.4     23.9 data
2005.02.11  IBM_eServer_OpenPower_710          2    13200.0    493.6     26.7 data
2005.02.04  ASUS_SK8N_Opteron248               1     4400.0    585.2      7.5 data
2005.02.04  AMD_Opteron_848                    4    17600.0   1990.1      8.8 data
2005.02.04  AMD_Opteron_848                    2     8800.0   1082.6      8.1 data
2005.02.04  AMD_Opteron_848                    1     4400.0    550.2      8.0 data
2005.01.18  HP_ProLiant_BL30p                  1     6400.0    251.8     25.4 data
2005.01.16  Apple_PwrMac_G5                    1    10000.0    276.9     36.1 data
2004.12.22  SGI_Altix_3700_Bx2               512  3276800.0 139989.1     23.4 data
2004.12.17  HP_ProLiant_DL145                  2     9600.0    691.8     13.9 data
2004.12.17  HP_ProLiant_DL585                  4    19200.0   1404.1     13.7 data
2004.12.11  ASUS_A7N8X-E                       1     4334.0    201.6     21.5 data
2004.12.10  HP_ProLiant_BL20pG3                1     7200.0    465.5     15.5 data
2004.12.10  HP_ProLiant_DL360G4                1     7200.0    428.2     16.8 data
2004.11.08  HP_Integrity_rx4640                1     6400.0    492.4     13.0 data
2004.11.08  HP_Integrity_rx2620                1     6400.0    504.2     12.7 data
2004.11.08  HP_Integrity_rx1620                1     6400.0    628.9     10.2 data
2004.11.02  IBM_eServer_p5-595                64   486400.0  21820.9     22.3 data
2004.11.02  IBM_eServer_p5-595                64   486400.0  21695.5     22.4 data
2004.10.21  Sun_SunFire_V210                   1     2000.0    113.1     17.7 data
2004.10.04  IBM_eServer_p5-550_Express         4    24000.0   1157.5     20.7 data
2004.10.04  IBM_eServer_p5-550_Express         4    24000.0   1051.9     22.8 data
2004.10.04  IBM_eServer_p5-520_Express         2    12000.0    670.0     17.9 data
2004.10.04  IBM_eServer_p5-520_Express         2    12000.0    608.0     19.7 data
2004.09.12  IBM_eServer_OpenPower_720          4    26400.0   1100.2     24.0 data
2004.09.12  IBM_eServer_OpenPower_720          4    26400.0    941.5     28.0 data
2004.08.11  HP_AlphaServer_GS1280-1300        64   166400.0  53931.2      3.1 data
2004.08.10  ASUS_SK8N_Opteron248               1     4400.0    557.2      7.9 data
2004.07.13  IBM_eServer_p5-570                16   121600.0   5648.4     21.5 data
2004.07.13  IBM_eServer_p5-570                16   121600.0   5530.1     22.0 data
2004.07.13  IBM_eServer_p5-570                 8    60800.0   5379.6     11.3 data
2004.07.13  IBM_eServer_p5-570                 8    60800.0   4491.8     13.5 data
2004.07.13  IBM_eServer_p5-570                 4    30400.0   3276.8      9.3 data
2004.07.13  IBM_eServer_p5-570                 4    30400.0   2406.2     12.6 data
2004.07.13  IBM_eServer_p5-550                 4    26400.0   1123.2     23.5 data
2004.07.13  IBM_eServer_p5-550                 4    26400.0   1025.1     25.8 data
2004.07.13  IBM_eServer_p5-520                 2    13200.0    563.8     23.4 data
2004.07.13  IBM_eServer_p5-520                 2    13200.0    534.4     24.7 data
2004.07.02  Apple_PwrMac_G5                    1     8000.0    315.8     25.3 data
2004.06.18  HP_AlphaServer_GS1280-1300         8    20800.0   7188.2      2.9 data
2004.06.18  HP_AlphaServer_GS1280-1300         4    10400.0   3591.4      2.9 data
2004.06.18  HP_AlphaServer_GS1280-1300        32    83200.0  28048.8      3.0 data
2004.06.18  HP_AlphaServer_GS1280-1300         2     5200.0   1797.0      2.9 data
2004.06.18  HP_AlphaServer_GS1280-1300        16    41600.0  14314.2      2.9 data
2004.06.18  HP_AlphaServer_GS1280-1300         1     2600.0    901.2      2.9 data
2004.06.18  HP_AlphaServer_ES80-1150           8    18400.0   6216.1      3.0 data
2004.06.18  HP_AlphaServer_ES80-1150           4     9200.0   3088.0      3.0 data
2004.06.18  HP_AlphaServer_ES80-1150           2     4600.0   1579.8      2.9 data
2004.06.18  HP_AlphaServer_ES80-1150           1     2300.0    788.4      2.9 data
2004.06.18  HP_AlphaServer_ES47-1150           4     9200.0   3088.0      3.0 data
2004.06.18  HP_AlphaServer_ES47-1150           2     4600.0   1579.8      2.9 data
2004.06.18  HP_AlphaServer_ES47-1150           1     2300.0    788.4      2.9 data
2004.06.17  HP_AlphaServer_DS15                1     2000.0    192.4     10.4 data
2004.06.15  ASUS_Opteron_PathScale             1     4400.0    569.4      7.7 data
2004.05.11  SGI_Altix_3700                    16    83200.0   3977.2     20.9 data
2004.05.07  Dell_PowerEdge400SC                1     4800.0    394.8     12.2 data
2004.04.30  HP_Integrity_SuperDome_8cell      32   192000.0   5266.9     36.5 data
2004.04.30  HP_Integrity_SuperDome_8cell      16    96000.0   5142.9     18.7 data
2004.04.30  HP_Integrity_SuperDome_4cell      16    96000.0   2631.6     36.5 data
2004.04.30  HP_Integrity_SuperDome_16cell     64   384000.0  10506.1     36.6 data
2004.04.30  HP_Integrity_SuperDome_16cell     32   192000.0  10294.1     18.7 data
2004.04.28  HP_A520N                           1     2200.0    167.9     13.1 data
2004.03.28  Apple_PwrBook_G4-1330              1     2660.0    114.6     23.2 data
2004.03.28  Apple_PwrBook_G4-1330              1     2660.0     74.6     35.7 data
2004.02.27  SGI_Altix_350                     16    89600.0   3961.7     22.6 data
2004.02.20  Sun_F25K-1050-72chip             144   302400.0   9512.2     31.8 data
2004.02.20  Sun_F25K-1050-64chip             128   268800.0   8313.3     32.3 data
2004.02.20  Sun_F25K-1050-48chip              96   201600.0   6100.8     33.0 data
2004.02.20  Sun_F25K-1050-36chip              72   151200.0   4474.1     33.8 data
2004.02.20  Sun_F25K-1050-32chip              64   134400.0   3913.2     34.3 data
2004.02.20  Sun_F25K-1050-24chip              48   100800.0   2883.0     35.0 data
2004.02.20  Sun_F25K-1050-12chip              24    50400.0   1453.9     34.7 data
2004.02.10  HP_9000_Superdome_8cell           64   256000.0   1979.9    129.3 data
2004.02.10  HP_9000_Superdome_16cell          64   256000.0   3820.0     67.0 data
2004.02.10  HP_rp7420-16_2cell                 8    32000.0   1086.1     29.5 data
2004.02.10  HP_rp7420-16_2cell                16    64000.0   1101.1     58.1 data
2004.02.10  HP_rp7420-16_1cell                 8    32000.0    637.2     50.2 data
2004.02.10  HP_rp8420-32_4cell                32   128000.0   1330.1     96.2 data
2004.02.10  HP_rp8420-32_4cell                16    64000.0   1337.5     47.9 data
2004.02.10  HP_rp8420-32_2cell                16    64000.0   1049.4     61.0 data
2004.01.26  IBM_eServer_p655++_8p              8    54400.0   1892.6     28.7 data
2004.01.11  Apple_PwrMac_G5                    2    16000.0    257.4     62.2 data
2004.01.11  Apple_PwrMac_G5                    1     8000.0    220.5     36.3 data
2003.12.04  AMD_Opteron_246                    1     4000.0    276.2     14.5 data
2003.12.04  AMD_Opteron_248                    2     8800.0    750.3     11.7 data
2003.12.04  AMD_Opteron_248                    1     4400.0    393.0     11.2 data
2003.12.04  AMD_Opteron_244                    2     7200.0    569.4     12.6 data
2003.12.04  AMD_Opteron_244                    1     3600.0    295.3     12.2 data
2003.11.26  Intel_875_P4_2.80                  1     5600.0    339.4     16.5 data
2003.11.13  SGI_Altix_3000                   512  3072000.0 125978.5     24.4 data
2003.11.05  Cray_X1                            4    51200.0  10556.9      4.8 data
2003.11.05  Cray_X1                            1    12800.0   3002.9      4.3 data
2003.11.03  HP_Integrity_rx8620               16    96000.0   2563.9     37.4 data
2003.11.03  HP_Integrity_rx7620                8    48000.0   1285.4     37.3 data
2003.11.03  HP_Integrity_rx7620                4    24000.0    643.6     37.3 data
2003.10.02  NEC_SX-7                           8    70604.8  34780.6      2.0 data
2003.10.02  NEC_SX-7                           4    35302.4  17548.1      2.0 data
2003.10.02  NEC_SX-7                          32   282419.2 109032.4      2.6 data
2003.10.02  NEC_SX-7                           2    17651.2   8821.6      2.0 data
2003.10.02  NEC_SX-7                          16   141209.6  68573.2      2.1 data
2003.10.02  NEC_SX-7                           1     8825.6   4415.9      2.0 data
2003.09.29  SGI_Altix_3000                   256  1331200.0  61034.2     21.8 data
2003.09.22  HP_Integrity_SuperDome            64   384000.0  10527.9     36.5 data
2003.09.22  HP_Integrity_SuperDome            32   192000.0   5273.5     36.4 data
2003.09.22  HP_Integrity_SuperDome            16    96000.0   2639.1     36.4 data
2003.09.17  RackSaverRS1100                    1     3600.0    270.2     13.3 data
2003.09.11  Dell_PowerEdge400SC                1     4800.0    328.0     14.6 data
2003.09.03  SGI_Octane_270                     1      540.0     52.2     10.3 data
2003.08.25  GigabyteGA-7N400Pro                1     3666.6    171.9     21.3 data
2003.08.19  HP_AlphaServer_GS1280             64   147200.0  47216.0      3.1 data
2003.08.19  HP_AlphaServer_GS1280             32    73600.0  22576.0      3.3 data
2003.08.14  GigabyteGA-8SQ800                  1     4800.0    294.9     16.3 data
2003.08.07  DEC_PC164                          1     1000.0     15.8     63.3 data
2003.08.07  ABIT_BH6                           1      400.0     38.4     10.4 data
2003.07.14  AMD_Opteron_242                    1     3200.0    251.5     12.7 data
2003.07.07  ION_I2X2                           2    11200.0    441.9     25.3 data
2003.07.07  ION_I2X2                           1     5600.0    428.2     13.1 data
2003.05.27  IBM_eServer_p655+_4p               4    27200.0   1504.8     18.1 data
2003.05.27  IBM_eServer_p655+_4p               4    27200.0   2496.6     10.9 data
2003.05.23  IBM_eServer_p670+                 16    96000.0   4602.2     20.9 data
2003.05.23  IBM_eServer_p670+                 16    96000.0   3171.0     30.3 data
2003.05.07  Unisys_ES7000_Aries_130            8    28800.0   1953.8     14.7 data
2003.05.06  IBM_eServer_p690+                 32   217600.0   7361.4     29.6 data
2003.05.06  IBM_eServer_p690+                 32   217600.0   5133.0     42.4 data
2003.05.06  IBM_eServer_p655+_8p               8    48000.0   2467.6     19.5 data
2003.05.06  IBM_eServer_p655+_8p               8    48000.0   1886.2     25.4 data
2003.03.21  Unisys_ES7000_Aries_130           16    57600.0   1960.2     29.4 data
2003.01.23  HP_AlphaServer_GS1280              8    18400.0   6298.0      2.9 data
2003.01.23  HP_AlphaServer_GS1280              4     9200.0   3172.0      2.9 data
2003.01.23  HP_AlphaServer_GS1280              2     4600.0   1585.0      2.9 data
2003.01.23  HP_AlphaServer_GS1280             16    36800.0  12612.8      2.9 data
2003.01.23  HP_AlphaServer_GS1280              1     2300.0    793.1      2.9 data
2003.01.23  HP_AlphaServer_ES80                8    16000.0   5558.4      2.9 data
2003.01.23  HP_AlphaServer_ES80                4     8000.0   2763.1      2.9 data
2003.01.23  HP_AlphaServer_ES80                2     4000.0   1373.2      2.9 data
2003.01.23  HP_AlphaServer_ES80                1     2000.0    697.2      2.9 data
2003.01.23  HP_AlphaServer_ES47                4     8000.0   2763.1      2.9 data
2003.01.23  HP_AlphaServer_ES47                2     4000.0   1373.2      2.9 data
2003.01.23  HP_AlphaServer_ES47                1     2000.0    697.2      2.9 data
2003.01.22  IBM_eServer_p650_6M2_Linux         8    46400.0    948.5     48.9 data
2003.01.18  Apple_PwrBook_G4-1000              1     2000.0     58.9     33.9 data
2003.01.13  ASUS_CUSL2-800                     1      800.0     45.4     17.6 data
2003.01.07  SGI_Altix_3000                    64   256000.0  15575.1     16.4 data
2003.01.07  SGI_Altix_3000                    32   128000.0   7815.1     16.4 data
2003.01.07  SGI_Altix_3000                    16    64000.0   3912.0     16.4 data
