STREAM "standard" results


This is the "standard" set of STREAM benchmark results.

This set excludes the following categories:


STREAM Machine Balance --- John D. McCalpin, mccalpin@cs.virginia.edu
Revised to Mon Apr  3 19:18:34 CDT 2017

Balance is Peak MFLOPS divided by Triad Bandwidth in MW/s
------------------------------------------------------------------------------
Submission  System                                   Peak       BW     Machine		
Date        Machine ID                      ncpus   MFLOPS    (MW/s)   Balance		
------------------------------------------------------------------------------
1993.01.23  Alliant_FX-80                      8       94.4      9.6      9.9 data
1992.02.25  Alliant_VFX80                      3       75.0      5.4     14.0 data
1991.10.03  Apollo_DN10010                     1       25.0      6.8      3.7 data
1998.10.28  Compaq_AS_GS140-6-525              1     1050.0    102.2     10.3 data
2000.06.28  Compaq_AlphaServer_DS10/DS10L      1      932.0     97.2      9.6 data
2000.04.24  Compaq_AlphaServer_DS10L_Linux     1      932.0     84.7     11.0 data
1999.01.07  Compaq_AlphaServer_DS20            1     1000.0    165.4      6.0 data
2001.04.18  Compaq_AlphaServer_DS20-667        1     1334.0    168.3      7.9 data
2002.02.22  Compaq_AlphaServer_DS20-833        1     1666.0    178.3      9.3 data
2002.04.08  Compaq_AlphaServer_DS20L-834       1     1668.0    162.0     10.3 data
1999.05.19  Compaq_AlphaServer_ES40            1     1000.0    154.6      6.5 data
2000.06.16  Compaq_AlphaServer_ES40-6/667      4     5336.0    296.1     18.0 data
2000.06.16  Compaq_AlphaServer_ES40-6/667      2     2668.0    230.0     11.6 data
2000.06.16  Compaq_AlphaServer_ES40-6/667      1     1334.0    167.3      8.0 data
2001.04.26  Compaq_AlphaServer_ES40-6/833      4     6664.0    318.6     20.9 data
2001.04.26  Compaq_AlphaServer_ES40-6/833      2     3332.0    241.0     13.8 data
2001.04.26  Compaq_AlphaServer_ES40-6/833      1     1666.0    178.6      9.3 data
2001.10.30  Compaq_AlphaServer_ES45-68/1000     4     8000.0    448.0     17.9 data
2001.10.30  Compaq_AlphaServer_ES45-68/1000     2     4000.0    356.2     11.2 data
2001.10.30  Compaq_AlphaServer_ES45-68/1000     1     2000.0    247.3      8.1 data
2000.05.16  Compaq_AlphaServer_GS160          16    23392.0   1276.6     18.3 data
2000.06.16  Compaq_AlphaServer_GS160           4     5848.0    320.6     18.2 data
2000.06.16  Compaq_AlphaServer_GS160           1     1462.0    125.3     11.7 data
2000.05.16  Compaq_AlphaServer_GS320          32    46784.0   2553.2     18.3 data
2001.07.17  Compaq_AlphaServer_GS320-1001     32    64064.0   2913.7     22.0 data
2001.07.17  Compaq_AlphaServer_GS320-1001     16    32032.0   1512.6     21.2 data
2001.07.17  Compaq_AlphaServer_GS320-1001      8    16016.0    724.5     22.1 data
2001.07.17  Compaq_AlphaServer_GS320-1001      4     8008.0    360.4     22.2 data
2001.07.17  Compaq_AlphaServer_GS320-1001      1     2002.0    143.5     14.0 data
2000.12.04  Compaq_AlphaServer_GS80            8    11696.0    641.7     18.2 data
1999.05.24  Compaq_XP1000                      1     1000.0    121.0      8.3 data
1991.10.02  Convex_C1XP                        1       20.0      8.9      2.2 data
1991.10.29  Convex_C3210                       1       25.0     22.6      1.1 data
1991.10.29  Convex_C3220                       2       50.0     42.1      1.2 data
1991.10.29  Convex_C3410                       1      100.0     22.3      4.5 data
1991.10.29  Convex_C3420                       2      200.0     37.5      5.3 data
1995.10.26  Convex_C3880                       2      240.0    137.6      1.7 data
1995.10.26  Convex_C3880                       1      120.0     47.0      2.6 data
1996.10.03  Convex_Exemplar_S                 16    11520.0    233.6     49.3 data
1996.10.03  Convex_Exemplar_S                  8     5760.0    184.9     31.2 data
1996.10.03  Convex_Exemplar_S                  6     4320.0    154.2     28.0 data
1996.06.03  Convex_SPP-1200                    8     1920.0     58.3     32.9 data
1996.06.03  Convex_SPP-1200                    7     1680.0     54.2     31.0 data
1996.06.03  Convex_SPP-1200                    6     1440.0     49.5     29.1 data
1996.06.03  Convex_SPP-1200                    5     1200.0     43.7     27.4 data
1996.06.03  Convex_SPP-1200                    4      960.0     37.1     25.8 data
1996.06.03  Convex_SPP-1200                    3      720.0     29.4     24.4 data
1996.06.03  Convex_SPP-1200                    2      480.0     22.4     21.5 data
1995.11.21  Convex_SPP-1200                    1      240.0     11.3     21.2 data
1996.02.28  Convex_SPP-1600                   32     7680.0    270.6     28.4 data
1996.02.28  Convex_SPP-1600                   28     6720.0    232.5     28.9 data
1996.02.28  Convex_SPP-1600                   24     5760.0    200.0     28.8 data
1996.02.28  Convex_SPP-1600                   20     4800.0    165.3     29.0 data
1996.02.28  Convex_SPP-1600                   16     3840.0    132.9     28.9 data
1996.02.28  Convex_SPP-1600                   12     2880.0    100.5     28.7 data
1996.02.28  Convex_SPP-1600                    8     1920.0     66.9     28.7 data
1996.02.28  Convex_SPP-1600                    4      960.0     57.0     16.8 data
1996.02.28  Convex_SPP-1600                    1      240.0     19.5     12.3 data
1991.11.13  Cray_C90                          16    15360.0  12976.5      1.2 data
1991.11.13  Cray_C90                           8     7680.0   7903.7      1.0 data
1991.11.13  Cray_C90                           4     3840.0   4380.5      0.9 data
1991.11.13  Cray_C90                           2     1920.0   2280.8      0.8 data
1991.11.13  Cray_C90                           1      960.0   1187.6      0.8 data
1995.02.08  Cray_CS6400                       32     1920.0    110.3     17.4 data
1995.02.08  Cray_CS6400                       24     1440.0     96.8     14.9 data
1995.02.08  Cray_CS6400                       16      960.0     74.3     12.9 data
1995.02.08  Cray_CS6400                        8      480.0     42.8     11.2 data
1995.02.08  Cray_CS6400                        4      240.0     23.6     10.2 data
1995.02.08  Cray_CS6400                        1       60.0      6.3      9.6 data
1993.05.27  Cray_EL-98                         8     1065.6    295.5      3.6 data
1993.05.27  Cray_EL-98                         4      532.8    244.4      2.2 data
1993.05.27  Cray_EL-98                         2      266.4    134.8      2.0 data
1993.05.27  Cray_EL-98                         1      133.2     59.6      2.2 data
1995.02.10  Cray_J916                          8     1600.0   1087.1      1.5 data
1995.02.10  Cray_J916                          4      800.0    600.2      1.3 data
1995.02.10  Cray_J916                          2      400.0    322.5      1.2 data
1995.02.10  Cray_J916                          1      200.0    167.2      1.2 data
1996.03.29  Cray_J932                         32     6400.0   2358.8      2.7 data
1996.03.29  Cray_J932                         28     5600.0   2368.6      2.4 data
1996.03.29  Cray_J932                         24     4800.0   2260.3      2.1 data
1996.03.29  Cray_J932                         20     4000.0   2086.4      1.9 data
1996.03.29  Cray_J932                         16     3200.0   1874.5      1.7 data
1996.03.29  Cray_J932                         12     2400.0   1546.7      1.6 data
1996.03.29  Cray_J932                          8     1600.0   1117.7      1.4 data
1996.03.29  Cray_J932                          4      800.0    582.2      1.4 data
1996.03.29  Cray_J932                          2      400.0    315.9      1.3 data
1996.03.29  Cray_J932                          1      200.0    158.8      1.3 data
2000.05.23  Cray_SV1                          32    38400.0   3097.6     12.4 data
2000.05.23  Cray_SV1                          16    19200.0   3053.2      6.3 data
2000.05.23  Cray_SV1                          12    14400.0   2800.0      5.1 data
2000.05.23  Cray_SV1                           8     9600.0   2326.9      4.1 data
2000.05.23  Cray_SV1                           4     4800.0   1232.3      3.9 data
2000.05.23  Cray_SV1                           2     2400.0    624.0      3.8 data
2002.04.18  Cray_SV1ex                        32    80000.0   5977.7     13.4 data
2002.04.18  Cray_SV1ex                        24    60000.0   5754.6     10.4 data
2002.04.18  Cray_SV1ex                        16    40000.0   5242.1      7.6 data
2002.04.18  Cray_SV1ex                         8    20000.0   3391.6      5.9 data
2002.04.18  Cray_SV1ex                         4    10000.0   1752.8      5.7 data
2002.04.18  Cray_SV1ex                         2     5000.0    889.0      5.6 data
2002.04.18  Cray_SV1ex                         1     2500.0    448.0      5.6 data
1995.07.26  Cray_T3D-                        512    76800.0  11913.0      6.4 data
1995.01.30  Cray_T3D-                        256    38400.0   5656.0      6.8 data
1995.01.30  Cray_T3D-                        128    19200.0   2828.2      6.8 data
1995.01.30  Cray_T3D-                         64     9600.0   1414.1      6.8 data
1995.01.30  Cray_T3D-                         32     4800.0    707.0      6.8 data
1995.01.30  Cray_T3D-                          1      150.0     22.1      6.8 data
2000.05.04  Cray_T3E-1200                    512   614400.0  35615.0     17.3 data
2000.05.04  Cray_T3E-1200                    256   307200.0  17822.5     17.2 data
2000.05.04  Cray_T3E-1200                    128   153600.0   8910.4     17.2 data
2000.05.04  Cray_T3E-1200                     64    76800.0   4455.8     17.2 data
2000.05.04  Cray_T3E-1200                     32    38400.0   2228.6     17.2 data
2000.05.04  Cray_T3E-1200                     16    19200.0   1114.1     17.2 data
2000.05.04  Cray_T3E-1200                      8     9600.0    557.2     17.2 data
2000.05.04  Cray_T3E-1200                      4     4800.0    278.8     17.2 data
2000.05.04  Cray_T3E-1200                      2     2400.0    139.4     17.2 data
2000.05.04  Cray_T3E-1200                      1     1200.0     69.8     17.2 data
1997.04.18  Cray_T3E-900                     512   460800.0  33225.4     13.9 data
1997.04.18  Cray_T3E-900                     256   230400.0  15757.6     14.6 data
1997.04.18  Cray_T3E-900                     128   115200.0   8119.0     14.2 data
1997.04.18  Cray_T3E-900                      64    57600.0   4271.0     13.5 data
1997.04.18  Cray_T3E-900                      32    28800.0   2143.5     13.4 data
1997.04.18  Cray_T3E-900                      16    14400.0   1103.5     13.0 data
1997.04.18  Cray_T3E-900                       8     7200.0    558.9     12.9 data
1997.04.18  Cray_T3E-900                       4     3600.0    278.8     12.9 data
1997.04.18  Cray_T3E-900                       2     1800.0    139.8     12.9 data
1997.04.18  Cray_T3E-900                       1      900.0     71.0     12.7 data
1996.11.21  Cray_T932_321024-3E               32    57600.0  44908.8      1.3 data
1996.11.21  Cray_T932_321024-3E               24    43200.0  35287.5      1.2 data
1996.11.21  Cray_T932_321024-3E               16    28800.0  24320.2      1.2 data
1996.11.21  Cray_T932_321024-3E                8    14400.0  12417.9      1.2 data
1996.11.21  Cray_T932_321024-3E                4     7200.0   6339.8      1.1 data
1996.11.21  Cray_T932_321024-3E                2     3600.0   3264.6      1.1 data
1996.11.21  Cray_T932_321024-3E                1     1800.0   1710.2      1.1 data
1995.07.24  Cray_T94                           1     1800.0   1740.0      1.0 data
2003.11.05  Cray_X1                            4    51200.0  10556.9      4.8 data
2003.11.05  Cray_X1                            1    12800.0   3002.9      4.3 data
1991.10.01  Cray_Y-MP                          8     2672.0   3350.3      0.8 data
1991.09.30  Cray_Y-MP                          4     1336.0   1731.4      0.8 data
1991.10.01  Cray_Y-MP                          1      334.0    424.6      0.8 data
2003.08.07  DEC_PC164                          1     1000.0     15.8     63.3 data
1997.09.04  DEC_164LX_533_2MBL3                1     1066.0     32.0     33.3 data
1997.12.18  DEC_164SX_533_2MBL3                1     1066.0     36.6     29.1 data
1996.03.16  DEC_2100-4-233                     1      233.0     10.0     23.3 data
1994.09.09  DEC_2100_A500-4-190                2      380.0     16.0     23.8 data
1994.09.09  DEC_2100_A500-4-190                1      190.0      9.9     19.2 data
1995.06.01  DEC_2100_A500-5-250                2      500.0     20.2     24.7 data
1994.03.15  DEC_3000-300                       1       33.0      4.9      6.8 data
1993.04.22  DEC_3000-500                       1      150.0     12.5     12.0 data
1997.12.18  DEC_3000-800                       1      200.0     12.5     16.0 data
1998.02.12  DEC_3000-800                       1      400.0     12.5     32.0 data
1995.12.01  DEC_3000-900                       1      275.0     12.7     21.7 data
1994.01.19  DEC_4000-710                       1      190.0     10.5     18.1 data
1996.05.06  DEC_4100_5-300-                    4     2400.0     56.2     42.7 data
1996.05.06  DEC_4100_5-300-                    2     1200.0     43.3     27.7 data
1996.05.06  DEC_4100_5-300-                    1      600.0     29.3     20.5 data
1995.08.28  DEC_4100_5-300E                    4     2400.0     61.9     38.8 data
1996.05.06  DEC_4100_5-300E                    2     1200.0     49.4     24.3 data
1996.05.06  DEC_4100_5-300E                    1      600.0     37.7     15.9 data
1996.05.06  DEC_4100_5-400-                    4     3200.0     67.6     47.3 data
1996.05.06  DEC_4100_5-400-                    2     1600.0     49.3     32.5 data
1996.05.06  DEC_4100_5-400-                    1      800.0     33.5     23.9 data
1997.02.10  DEC_433a-(0MB_L3)                  1      866.0     42.7     20.3 data
1996.06.13  DEC_500-5-400                      1      800.0     22.2     36.1 data
1996.03.16  DEC_5000-133                       1       13.2      2.6      5.1 data
1991.10.03  DEC_5000-200                       1       10.0      2.9      3.5 data
1996.03.16  DEC_5000-240                       1       16.0      3.4      4.7 data
1996.03.16  DEC_5000-25                        1       10.0      1.7      5.8 data
1996.05.06  DEC_600-5-300                      1      600.0     21.1     28.4 data
1997.12.18  DEC_600au_600                      1     1200.0     31.0     38.7 data
1994.09.09  DEC_7000-610                       4      800.0     33.2     24.1 data
1994.09.09  DEC_7000-610                       2      400.0     19.6     20.4 data
1994.09.09  DEC_7000-610                       1      200.0     10.9     18.4 data
1995.04.11  DEC_8400_5-300                     8     4800.0    122.3     39.2 data
1995.04.11  DEC_8400_5-300                     6     3600.0    108.3     33.2 data
1995.04.11  DEC_8400_5-300                     4     2400.0     82.1     29.2 data
1995.04.11  DEC_8400_5-300                     2     1200.0     45.5     26.4 data
1995.04.11  DEC_8400_5-300                     1      600.0     24.4     24.6 data
1996.04.30  DEC_8400_5-350                     8     5600.0    141.5     39.6 data
1996.04.30  DEC_8400_5-350                     4     2800.0    104.0     26.9 data
1996.04.30  DEC_8400_5-350                     2     1400.0     56.4     24.8 data
1996.04.30  DEC_8400_5-350                     1      700.0     29.3     23.9 data
1996.05.24  DEC_8400_5-350_cluster            32    22400.0    550.5     40.7 data
1996.05.24  DEC_8400_5-350_cluster            24    16800.0    413.3     40.7 data
1996.05.24  DEC_8400_5-350_cluster            16    11200.0    267.6     41.8 data
1997.01.21  DEC_8400_5-440_cluster            56    49280.0    770.2     64.0 data
2002.11.13  DEC_DECsystem_5500                 1       60.0      2.9     20.6 data
2002.11.15  DEC_Multia                         1      332.0      3.3    100.2 data
1993.10.03  DEC_VAX_6000-410_vector            1       90.0      6.4     14.1 data
1993.04.21  DEC_VAX_9000-420                   1       62.5     19.6      3.2 data
2002.11.13  DolphinServerSystemsTriton88K      1       40.0      1.3     30.8 data
1991.10.03  ETA-10E                            1      380.8    526.9      0.7 data
1991.10.03  ETA-10G_(est)                      1      568.0    846.0      0.7 data
1991.10.04  FPS_510_EA_scalar                  1       33.0      2.7     12.3 data
1991.10.04  FPS_511_(1_vector)                 1       67.0     24.6      2.7 data
1991.10.04  FPS_511_EA_vector                  1       33.0     23.4      1.4 data
1991.10.04  FPS_511_SPARC_scalar               1       67.0      4.3     15.7 data
1991.10.04  FPS_511_SPARC_vector               1       67.0     23.8      2.8 data
1991.10.04  FPS_MCP104                         1       40.0     16.4      2.4 data
1991.10.04  FPS_MCP728                         7      280.0    111.0      2.5 data
1995.12.06  Fujitsu_HAL_300-330                1      200.0     41.4      4.8 data
1995.12.06  Fujitsu_HAL_300-350                1      236.0     51.4      4.6 data
1997.05.22  Fujitsu_HAL_375                    1      282.0     59.2      4.8 data
1997.05.22  Fujitsu_HAL_385                    1      322.0     65.4      4.9 data
2007.04.17  Fujitsu_SPARC_Enterprise_M9000    64   614400.0  16796.1     36.6 data
2007.04.17  Fujitsu_SPARC_Enterprise_M9000   128  1228800.0  28382.4     43.3 data
2009.10.12  Fujitsu_SPARC_Enterprise_M9000   128  1474560.0  20576.4     71.7 data
2007.04.17  Fujitsu_SPARC_Enterprise_M8000    32   307200.0   8703.7     35.3 data
2009.10.12  Fujitsu_SPARC_Enterprise_M8000    16   184320.0  10218.9     18.0 data
2007.04.17  Fujitsu_SPARC_Enterprise_M5000    16   137600.0   3161.5     43.5 data
2007.04.17  Fujitsu_SPARC_Enterprise_M4000     8    68800.0   1588.7     43.3 data
2010.01.07  Fujitsu_SPARC_Enterprise_M3000     1    11000.0    637.7     17.2 data
2008.10.24  Fujitsu_SPARC_Enterprise_M3000     1    10080.0    565.9     17.8 data
2013.09.17  Fujitsu_SPARC_M10-1               16   358400.0   8114.2     44.2 data
2013.09.17  Fujitsu_SPARC_M10-4               64  1433600.0  32391.8     44.3 data
2013.05.20  Fujitsu_SPARC_M10-4S              16   384000.0   8125.4     47.3 data
2013.05.20  Fujitsu_SPARC_M10-4S              64  1536000.0  32414.1     47.4 data
2013.03.26  Fujitsu_SPARC_M10-4S             256  6144000.0 127955.4     48.0 data
2013.09.11  Fujitsu_SPARC_M10-4S             512 12288000.0 258976.1     47.4 data
2013.03.26  Fujitsu_SPARC_M10-4S            1024 24576000.0 500337.9     49.1 data
2017.04.04  Fujitsu_SPARC_M12-2S             192  6528000.0 191358.1     34.1 data
2017.04.04  Fujitsu_SPARC_M12-2S              96  3264000.0  97248.3     33.6 data
2001.01.31  Fujitsu_VPP5000                    1     9600.0   4693.0      2.0 data
2004.04.28  HP_A520N                           1     2200.0    167.9     13.1 data
1996.10.28  HP_9000-712_80                     1       80.0      9.4      8.5 data
1993.10.28  HP_9000-720                        1       50.0      6.7      7.5 data
1991.10.01  HP_9000-730                        1       66.0      6.9      9.5 data
1993.04.22  HP_9000-735_99                     1      198.0     10.0     19.8 data
1996.10.28  HP_9000-755_125                    1      250.0      9.2     27.2 data
2000.02.08  HP_B2000                           1     1600.0    120.0     13.3 data
1996.07.27  HP_C160                            1      640.0     24.3     26.3 data
1996.12.07  HP_C180                            1      720.0     30.3     23.8 data
2004.06.17  HP_AlphaServer_DS15                1     2000.0    192.4     10.4 data
2004.06.18  HP_AlphaServer_ES47-1150           4     9200.0   3088.0      3.0 data
2004.06.18  HP_AlphaServer_ES47-1150           2     4600.0   1579.8      2.9 data
2004.06.18  HP_AlphaServer_ES47-1150           1     2300.0    788.4      2.9 data
2003.01.23  HP_AlphaServer_ES47                4     8000.0   2763.1      2.9 data
2003.01.23  HP_AlphaServer_ES47                2     4000.0   1373.2      2.9 data
2003.01.23  HP_AlphaServer_ES47                1     2000.0    697.2      2.9 data
2004.06.18  HP_AlphaServer_ES80-1150           8    18400.0   6216.1      3.0 data
2004.06.18  HP_AlphaServer_ES80-1150           4     9200.0   3088.0      3.0 data
2004.06.18  HP_AlphaServer_ES80-1150           2     4600.0   1579.8      2.9 data
2004.06.18  HP_AlphaServer_ES80-1150           1     2300.0    788.4      2.9 data
2003.01.23  HP_AlphaServer_ES80                8    16000.0   5558.4      2.9 data
2003.01.23  HP_AlphaServer_ES80                4     8000.0   2763.1      2.9 data
2003.01.23  HP_AlphaServer_ES80                2     4000.0   1373.2      2.9 data
2003.01.23  HP_AlphaServer_ES80                1     2000.0    697.2      2.9 data
2004.08.11  HP_AlphaServer_GS1280-1300        64   166400.0  53931.2      3.1 data
2004.06.18  HP_AlphaServer_GS1280-1300        32    83200.0  28048.8      3.0 data
2004.06.18  HP_AlphaServer_GS1280-1300        16    41600.0  14314.2      2.9 data
2004.06.18  HP_AlphaServer_GS1280-1300         8    20800.0   7188.2      2.9 data
2004.06.18  HP_AlphaServer_GS1280-1300         4    10400.0   3591.4      2.9 data
2004.06.18  HP_AlphaServer_GS1280-1300         2     5200.0   1797.0      2.9 data
2004.06.18  HP_AlphaServer_GS1280-1300         1     2600.0    901.2      2.9 data
2003.08.19  HP_AlphaServer_GS1280             64   147200.0  47216.0      3.1 data
2003.08.19  HP_AlphaServer_GS1280             32    73600.0  22576.0      3.3 data
2003.01.23  HP_AlphaServer_GS1280             16    36800.0  12612.8      2.9 data
2003.01.23  HP_AlphaServer_GS1280              8    18400.0   6298.0      2.9 data
2003.01.23  HP_AlphaServer_GS1280              4     9200.0   3172.0      2.9 data
2003.01.23  HP_AlphaServer_GS1280              2     4600.0   1585.0      2.9 data
2003.01.23  HP_AlphaServer_GS1280              1     2300.0    793.1      2.9 data
2010.02.08  HP_Integrity_BL870c_i2            16   110720.0   6191.6     17.9 data
2010.02.08  HP_Integrity_BL870c                8    50880.0    681.1     74.7 data
2007.02.13  HP_Integrity_BL860c                1     6400.0    701.4      9.1 data
2006.07.14  HP_Integrity_SuperDome_dc        128   819200.0  21354.1     38.4 data
2006.07.14  HP_Integrity_SuperDome_dc         64   409600.0  10724.0     38.2 data
2006.07.14  HP_Integrity_SuperDome_dc         32   204800.0   5365.2     38.2 data
2006.03.21  HP_Integrity_SuperDome            64   409600.0  16085.8     25.5 data
2006.03.21  HP_Integrity_SuperDome            32   204800.0   8089.4     25.3 data
2006.03.21  HP_Integrity_SuperDome            16   102400.0   4050.9     25.3 data
2006.03.21  HP_Integrity_rx8640               16   102400.0   4059.0     25.2 data
2006.03.21  HP_Integrity_rx8640                8    51200.0   2033.9     25.2 data
2006.09.21  HP_Integrity_rx3600                1     6400.0    697.9      9.2 data
2006.09.21  HP_Integrity_rx6600                1     6400.0    700.6      9.1 data
2006.09.21  HP_Integrity_rx8640_dc            32   204800.0   5348.2     38.3 data
2006.09.21  HP_Integrity_rx8640_dc            16   102400.0   2673.9     38.3 data
2006.09.21  HP_Integrity_rx7640_dc            16   102400.0   2679.0     38.2 data
2006.09.21  HP_Integrity_rx7640_dc             8    51200.0   1336.6     38.3 data
2006.03.21  HP_Integrity_rx7640                8    51200.0   2034.9     25.2 data
2006.03.21  HP_Integrity_rx7640                4    25600.0   1017.8     25.2 data
2007.02.13  HP_Integrity_rx2660                1     6400.0    699.4      9.2 data
2004.04.30  HP_Integrity_SuperDome_16cell     64   384000.0  10506.1     36.6 data
2004.04.30  HP_Integrity_SuperDome_8cell      32   192000.0   5266.9     36.5 data
2004.04.30  HP_Integrity_SuperDome_4cell      16    96000.0   2631.6     36.5 data
2004.04.30  HP_Integrity_SuperDome_16cell     32   192000.0  10294.1     18.7 data
2004.04.30  HP_Integrity_SuperDome_8cell      16    96000.0   5142.9     18.7 data
2003.11.03  HP_Integrity_rx8620               16    96000.0   2563.9     37.4 data
2003.11.03  HP_Integrity_rx7620                8    48000.0   1285.4     37.3 data
2003.11.03  HP_Integrity_rx7620                4    24000.0    643.6     37.3 data
2004.11.08  HP_Integrity_rx4640                1     6400.0    492.4     13.0 data
2004.11.08  HP_Integrity_rx2620                1     6400.0    504.2     12.7 data
2004.11.08  HP_Integrity_rx1620                1     6400.0    628.9     10.2 data
1995.08.15  HP_J-200                           1      200.0     19.6     10.2 data
1996.01.17  HP_J-210                           2      480.0     28.9     16.6 data
1995.12.07  HP_J-210                           1      240.0     23.8     10.1 data
2001.05.18  HP_J6700                           1     3000.0    124.3     24.1 data
1996.01.10  HP_K-200                           1      200.0     20.0     10.0 data
1999.05.19  HP_N4000                           8    14080.0    240.0     58.7 data
1999.05.12  HP_N4000                           1     1760.0    104.5     16.8 data
2004.02.10  HP_9000_Superdome_16cell          64   256000.0   3820.0     67.0 data
2004.02.10  HP_9000_Superdome_8cell           64   256000.0   1979.9    129.3 data
2001.05.19  HP_SuperDome                      64   141312.0   3339.7     42.3 data
2001.05.19  HP_SuperDome                      32    70656.0   1676.3     42.2 data
2001.05.19  HP_SuperDome                      16    35328.0    858.0     41.2 data
2001.09.21  HP_SuperDome_750                  64   192000.0   3318.7     57.9 data
2001.09.21  HP_SuperDome_750                  32    96000.0   1698.9     56.5 data
2001.09.21  HP_SuperDome_750                  16    48000.0    858.8     55.9 data
1999.05.12  HP_V2500                          32    56320.0    503.4    111.9 data
1999.05.12  HP_V2500                           1     1760.0     44.5     39.6 data
2000.02.01  HP_V2600_Enterprise               32    70656.0    487.3    145.0 data
2000.02.01  HP_V2600_Enterprise               24    52992.0    410.4    129.1 data
2000.02.01  HP_V2600_Enterprise               16    35328.0    399.2     88.5 data
2000.02.01  HP_V2600_Enterprise                8    17664.0    202.7     87.1 data
2000.02.01  HP_V2600_Enterprise                1     2208.0     47.0     46.9 data
2000.02.01  HP_V2600_Technical                16    35328.0    463.4     76.2 data
2000.02.01  HP_V2600_Technical                 8    17664.0    331.6     53.3 data
2000.02.01  HP_V2600_Technical                 4     8832.0    187.8     47.0 data
2000.02.01  HP_V2600_Technical                 1     2208.0     48.0     46.0 data
2001.05.23  HP_i2000                           1     3200.0    175.4     18.2 data
2004.02.10  HP_rp8420-32_4cell                32   128000.0   1330.1     96.2 data
2004.02.10  HP_rp8420-32_4cell                16    64000.0   1337.5     47.9 data
2004.02.10  HP_rp8420-32_2cell                16    64000.0   1049.4     61.0 data
2004.02.10  HP_rp7420-16_2cell                16    64000.0   1101.1     58.1 data
2004.02.10  HP_rp7420-16_2cell                 8    32000.0   1086.1     29.5 data
2004.02.10  HP_rp7420-16_1cell                 8    32000.0    637.2     50.2 data
2002.02.26  HP_rp7410                          8    24000.0    409.4     58.6 data
2002.02.26  HP_rp7410                          4    12000.0    207.4     57.9 data
2002.11.07  HP_rx2600                          1     4000.0    503.5      7.9 data
1998.05.18  Hitachi_S3600                      1     3000.0   1352.5      2.2 data
2000.05.04  Hitachi_SR8000                     8     8000.0   2810.2      2.8 data
1998.03.12  Hitachi_SR_2201                    1      300.0    103.4      2.9 data
2007.11.06  IBM_BladeCenter_JS22_AIX           4    64000.0   1932.1     33.1 data
2007.11.05  IBM_BladeCenter_JS22_Express       4    64000.0   1962.6     32.6 data
1996.04.22  IBM-SP2-thin_II                    1      264.0     44.0      6.0 data
1997.05.03  IBM-SP_P2SC_120MHz-thin            1      480.0     98.3      4.9 data
1991.11.07  IBM_3090J-VF                       1      132.0     33.1      4.0 data
1991.11.07  IBM_3090J_scalar                   1      132.0     13.1     10.1 data
2010.02.08  IBM_Power_755                     32   844800.0  15170.0     55.7 data
2010.02.08  IBM_Power_750_Express             24   633600.0  15345.8     41.3 data
2008.04.07  IBM_Power_595                     64  1280000.0 100725.6     12.7 data
2008.04.07  IBM_Power_575                     32   601600.0  20355.5     29.6 data
2008.05.30  IBM_Power_575_RHEL                32   601600.0  19829.9     30.3 data
2007.10.30  IBM_Power_570                      4    75200.0   3675.5     20.5 data
1994.06.19  IBM_RS-6000-250                    1       66.0      9.2      7.2 data
1996.11.26  IBM_RS-6000-43P                    1      266.0      8.8     30.1 data
1996.11.26  IBM_RS-6000-43P_hand               1      266.0     11.8     22.5 data
1996.11.26  IBM_RS-6000-C10                    1       80.0     10.0      8.0 data
1991.09.30  IBM_RS6000-320                     1       40.0      7.5      5.3 data
1992.02.25  IBM_RS6000-320H                    1       50.0     11.2      4.4 data
1993.04.21  IBM_RS6000-355                     1       83.2     15.0      5.5 data
1998.04.17  IBM_RS6000-397                     1      640.0    110.3      5.8 data
1999.11.03  IBM_RS6000-43P-260                 2     1600.0    139.0     11.5 data
1999.11.03  IBM_RS6000-43P-260                 1      800.0     97.0      8.2 data
1991.09.30  IBM_RS6000-530                     1       50.0     14.3      3.5 data
1991.10.04  IBM_RS6000-540                     1       60.0     18.0      3.3 data
1992.07.20  IBM_RS6000-550                     1       83.2     27.0      3.1 data
1992.07.20  IBM_RS6000-560                     1      100.0     30.0      3.3 data
1993.05.04  IBM_RS6000-580                     1      125.0     30.0      4.2 data
1994.02.27  IBM_RS6000-590                     1      264.0     81.8      3.2 data
1996.04.24  IBM_RS6000-591                     1      308.0    100.0      3.1 data
1997.04.07  IBM_RS6000-595                     1      540.0     86.2      6.3 data
1997.04.04  IBM_RS6000-850                     1      266.0      6.7     39.9 data
1991.09.30  IBM_RS6000-950                     1       83.2     24.0      3.5 data
1994.06.30  IBM_RS6000-990                     1      286.0     89.2      3.2 data
1994.08.02  IBM_RS6000-990-128                 1      286.0     45.5      6.3 data
1997.04.04  IBM_RS6000-G30                     1      225.0      6.7     33.8 data
1999.10.12  IBM_SP-PWR3smp-High-222            8     7104.0    484.0     14.7 data
1999.10.12  IBM_SP-PWR3smp-High-222            4     3552.0    273.4     13.0 data
1999.10.12  IBM_SP-PWR3smp-High-222            2     1776.0    145.7     12.2 data
1999.10.12  IBM_SP-PWR3smp-High-222            1      888.0     76.8     11.6 data
2004.09.12  IBM_eServer_OpenPower_720          4    26400.0    941.5     28.0 data
2005.02.11  IBM_eServer_OpenPower_710          2    13200.0    493.6     26.7 data
