India's 50th Independence Anniversary Celebrations (Organisation)| Volunteers (click to email) | Activities, Responsibilities |
|---|---|
| Anupama Dharap 296-6717 |
Namkeen Puri, Til Chikki, Science/Technology/Economics, Harvest Dance |
| Rajesh Thakkar 296-6717 |
Namkeen Puri, Til Chikki, Science/Technology/Economics, Harvest Dance |
| Kiran Kumar Vemuri 977-3243 |
History/Time-line, Harvest Dance |
| Ragavan Manian 984-3579 |
Venue Co-ordinator, Panagam, Music, Harvest Dance, Group Song (Vande Mataram [ASCII], National Anthem) |
| Suresh Balasubramanian 979-7514 |
Publicity Co-ordinator, Fliers, Ribbon Pakoda, Panagam, Quizzes, Harvest Dance |
| Vidya Pai 971-3650 |
Fliers, Ribbon Pakoda, Lassi, Dance, Harvest Dance |
| Ravichandran Vancheeswaran 293-2859 |
Food Co-ordinator, Maharaja's Pakoras & Samosas, Namkeen Puri |
| Aruna Viswadoss 293-2859 |
Publicity Co-ordinator, Fliers, Newsgroups, Ribbon Pakoda, Coconut Barfi, Rangoli/Kolam, Languages, Dance, Harvest Dance |
| Mahendra Chordia 924-7637 |
Sukha Bhel, Lassi |
| Girija Subramaniam 923-8551 |
Music |
| Prakash Vachaspati 295-2097 |
Food Co-ordinator, Neer Mor, Festivals |
| Nuts 978-1850 |
Activities Co-ordinator, Web Site, Newsgroups, Sukha Bhel, Myths, Harvest Dance, Salt March, Recipes, Languages |
| Rohini Muthuswami 296-9045 |
Mythology, Literature |
| Vasantha Reddy 296-9045 |
Rava Laddu, Rangoli/Kolam, Artifacts |
| Nagini Paravastu ???-???? |
Mythology |
| Umesh Deshmukh ???-???? |
|
| Sameer Deshpande ???-???? |
Cricket, Kabaddi |
| Anh Nguyen-Tuong 979-0507 |
Publicity, Bookmarks, Harvest Dance |
| Hema Peddanarapagari ???-???? |
Rangoli/Kolam |
| Bhupinder Singh Sethi 984-3579 |
|
| Rama Rao Kotapally 984-3579 |
| PERSON | Pizza 1 | Pizza 2 | Mike, SAB | Other | Hundi | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nuts | $3.22 | -$4.43 | -$3.61 | -$6.23 | $9.54 | -$7.00 | -$17.00 | $1.28 | -$24.24 | ||
| RC | -$4.43 | -$3.61 | $62.19 | -$6.23 | $32.09 | -$7.00 | $1.28 | $74.28 | |||
| Aruna | -$4.43 | -$3.61 | -$6.23 | -$7.00 | $1.28 | -$20.00 | |||||
| Vidya | -$4.43 | -$3.61 | -$6.23 | $8.00 | -$7.00 | $1.28 | -$12.00 | ||||
| Suresh | -$4.43 | -$3.61 | -$6.23 | $19.41 | -$7.00 | $1.28 | -$0.59 | ||||
| Rajesh | $49.94 | -$4.43 | $65.00 | -$3.61 | -$6.23 | -$7.00 | $1.28 | $94.94 | |||
| Anupama | -$4.43 | -$3.61 | -$6.23 | -$7.00 | $1.28 | -$20.00 | |||||
| Mahendra | -$4.43 | -$3.61 | -$6.23 | $20.00 | -$7.00 | $1.28 | $0.00 | ||||
| Prakash | -$4.43 | -$3.61 | -$6.23 | $17.30 | -$7.00 | $1.28 | -$2.70 | ||||
| Prabhakar | -$3.61 | -$6.23 | -$7.00 | $1.28 | -$15.57 | ||||||
| Vasantha | -$4.43 | -$3.61 | -$6.23 | -$7.00 | $1.28 | -$20.00 | |||||
| Girija | -$4.43 | -$3.61 | -$6.23 | $2.89 | -$7.00 | $1.28 | -$17.11 | ||||
| Ragavan | -$4.43 | -$3.61 | $50.00 | -$6.23 | -$7.00 | -$6.00 | $1.28 | $24.00 | |||
| Sameer | -$3.61 | -$6.23 | -$7.00 | $1.28 | -$15.57 | ||||||
| Rama Rao | -$3.61 | -$6.23 | -$7.00 | $1.28 | -$15.57 | ||||||
| Nagini | -$3.61 | -$6.23 | -$7.00 | $1.28 | -$15.57 | ||||||
| Rohini | -$3.61 | -$6.23 | $13.29 | -$7.00 | $1.28 | -$2.28 | |||||
| Kiran | -$6.23 | $3.50 | -$7.00 | $1.28 | -$8.46 | ||||||
| Rashmi | -$3.61 | -$3.61 | |||||||||
| TOTAL | $53.16 | -$53.16 | $65.00 | -$65.00 | $112.19 | -$112.19 | $126.02 | -$126.02 | -$23.00 | $23.00 | $0.00 |
| From | To | Amount | Total |
|---|---|---|---|
| Prabhakar+Vasantha | Rajesh+Anupama | $35.57 | $75.17 |
| Sameer | $15.57 | ||
| Rama Rao | $15.57 | ||
| Kiran | $8.46 | ||
| Rajesh+Anupama | RC+Aruna | $0.20 | $54.30 |
| Nagini | $15.57 | ||
| Rohini | $2.28 | ||
| Vidya | $12.00 | ||
| Suresh | $0.59 | ||
| Prakash | $2.70 | ||
| Girija | $17.11 | ||
| Nuts+Rashmi | $3.85 | ||
| Nuts | Ragavan | $24.00 | $24.00 |



