The Beers of Court Square Tavern
Court Square Tavern is in downtown
Charlottesville near, of all things, Court Square. Here's a
MAP showing how to get there.
So, here it is, the Beers of Court Square Tavern. This is
from a copy given to me by one of the waitresses there. It's
out of date, for sure, so I'll try to get an updated copy soon.
I know, for instance, that they stock all of Samuel Adams' beers,
including his Triple Bock, which is now the world's strongest beer.
For those who are interested in
beer, Yahoo has a nice
selection of pages. You might also want to join us for the
Computer Science
Department's weekly
Happy Hour.
| Beers on Draught |
| |
Small 10 oz |
Medium 12 oz |
U.K. Pint 20 oz |
Pitcher 60 oz |
| Anchor Wheat |
1.95 |
2.25 |
3.50 |
9.95 |
| Bass |
1.95 |
2.25 |
3.50 |
9.95 |
| Fuller's ESB |
1.95 |
2.25 |
3.50 |
9.95 |
| Guinness Stout |
1.95 |
2.25 |
3.50 |
9.95 |
| Legend Porter |
1.50 |
1.75 |
2.95 |
8.25 |
| Pilsner Urquell |
1.95 |
2.25 |
3.50 |
9.95 |
| Spaten Lager |
1.50 |
1.75 |
2.95 |
8.25
|
Germany
All 12 oz. unless otherwise specified
| Augustinerbrau (light/dark) |
2.95 |
| Altenmunster (16 oz.) |
4.50 |
| Ayinger Altbairisch Dunkel (16.9 oz.) |
4.50 |
| Bamberger Kaiserdom Rauchbier |
4.95 |
| Beck's (light/dark) |
2.50 |
| Bitburger Pils |
2.50 |
| Dortmunder Union (light/dark) |
2.50 |
| Dinkel Acker (light/dark) |
2.75 |
| EKU Kulminator 28 |
2.75 |
| EKU Pilsner (0.5 L) |
3.50 |
| Hackerbrau Edelhell |
2.95 |
| Jubel (16.9 oz) |
4.95 |
| Paulaner Lager |
2.75 |
| Salvator Munich (0.5 L) |
4.25 |
| Schlenkerla "Smoked" Beer (0.5 L) |
5.50 |
| Spaten Optimator Dark |
2.75 |
| St. Pauli Girl |
2.50 |
German Weat Beers
All 0.5 liter unless otherwise specified.
All served with lemon wedge
| Shot of Raspberry | 0.75 |
| Dinkel Acker Weiss | 3.95 |
| EKU Weissbier | 3.95 |
| EKU Dunkel Weissbier | 4.25 |
| Franziskaner Hefe-Weissbier | 3.95 |
| Franziskaner Dark Hefe-Weissbier | 3.95 |
| Maisel's Hefe-Weizenbier | 4.50 |
| Maisel's Weisse | 4.50 |
| Oberdorfer Dunkel Weisse | 4.50 |
| Oberdorfer Weisse | 4.50 |
| Paulaner Hefe-Weizen | 3.95 |
| Pschorr-Brau Weisse | 3.95 |
| Schneider Weisse | 4.95 |
| Spaten Club-Weissbier | 3.95 |
Great Britain & Ireland
All 12 oz. unless otherwise specified
| Batemans Victory Ale (11.2 oz) | 3.50 |
| Batemans XXXB Ale (11.2 oz.) | 3.75 |
| Belhaven Scottish Ale | 3.75 |
| Brakspear Henley Ale | 3.25 |
| Flag Porter (16.9 oz.) | 8.95 |
| Guinness Extra Stout | 2.75 |
| Harp Lager | 2.50 |
| Jon Courage Amber Lager | 2.95 |
| Mackeson's Triple Stout | 2.95 |
| McEwan's Scotch Ale | 2.75 |
| Newcastle Brown Ale | 2.95 |
| Old Peculier Yorkshire Ale | 2.95 |
| Royal Oak Pale Ale | 3.75 |
| Samuel Smith's Imperial Stout | 4.50 |
| Samuel Smith's Nut Brown Ale | 4.25 |
| Samuel Smith's Oatmeal Stout | 4.25 |
| Samuel Smith's Pale Ale | 4.25 |
| Samuel Smith's Taddy Porter | 4.25 |
| Strongbow Dry | 9.95 |
| Thomas Hardy's Rare Ale (11.15 oz.) | 2.75 |
| Watney's Cream Stout | 2.75 |
| Watney's Red Barrel | 5.95 |
| Welsh Ale (17 0z.) | 2.75 |
| Witbread Pale Ale | 2.95 |
| Woodchuck Dark & Dry | 3.50 |
| Woodpecker Medium Dry | 3.25 |
| Young's London Special Bitter | 2.95 |
| Young's Old Nick Barley Wine Ale | 2.95 |
| Young's Ram Rod | 2.50 |
Other Worlds of Beer
| Foster's Lager |
Australia |
12 oz. |
2.25 |
| Red Stripe |
Jamaica |
12 oz. |
2.50 |
| Sheaf Stout |
Australia |
25.6 oz. |
5.25 |
| Xingu Black Beer |
Brazil |
21.6 oz. |
5.95 |
U.S. Micro Breweries
|
Anchor Brewing Co., San Francisco, California
|
| Anchor Liberty Ale | | 2.75 |
| Anchor Porter | | 2.75 |
| Anchor Steam Beer | | 2.75 |
|
Anderson Valley Brewing, Boonville, California
|
| Barney Flats Oatmeal Stout | 22 oz | 6.95 |
| Boont Amber Ale | 22 oz | 6.95 |
| Deep Enders Dark Porter | 22 oz | 6.95 |
| High Rollers Wheat | 22 oz | 6.95 |
| Poleeko Gold Pale Ale | 22 oz | 6.95 |
|
The Boston Beer Co., Boston Massachusetts
|
| Samual Adams Boston Lager | | 2.25 |
2.25
| Samual Adams Honey Porter | | 2.25 |
2.25
|
Celis Brewing Co., Austin Texas
|
| Celis Golden | | 2.95 |
| Celis Grand Cru | | 2.95 |
| Celis White | wheat beer | 2.95 |
|
Kalamazoo Brewing Co., Kalamazoo, Michigan
|
| Bell's Porter | | 2.95 |
| Bell's Third Coast Beer | | 2.95 |
|
North Coast Brewing Co., Mendocino City, California
|
| Red Seal Ale | | 3.50 |
| Scrimshaw Pilsner | | 6.95 |
| Traditional Bock | | 6.95 |
|
Yakima Brewing & Malting Co., Yakima Washington
|
| Grant's Celtic Ale | | 2.95 |
| Grant's Imperial Stout | | 2.95 |
| Grant's India Pale Ale | | 2.95 |
| Grant's Scottish Ale | | 2.95 |
| Grant's Honey Apple Ale | | 2.95 |
|
Sierra Nevada
|
| Sierra Nevada Pale Ale | | 2.75 |
| Sierra Nevada Porter | | 2.75 |
| Big Foot Barley Wine Ale | | 2.95 |
|
Various
|
| Alimony Ale | 22 oz | 4.95 |
| Catamount Amber & Porter | Vermont | 2.25 |
| Dixie Blackened Voodoo Lager | Louisiana | 2.95 |
| Dominion Lager & Ale | Virginia | 2.75 |
| Pete's Wicked Ale | Minnesota | 2.25 |
| Steelhead Pale Ale & Extra Stout | California | 3.50 |
Belgian Beers & Ales
| Affligem | 25.4 oz. | 9.95 |
| Brunehaut Blond Beer | 25.4 oz. | 8.50 |
| Chimay Grande Réserve | 25.4 oz. | 12.95 |
| Chimay Première | 25.4 oz. | 9.95 |
| Chimay 500 Ale | 25.4 oz. | 9.95 |
| Chimay Red Ale | 11.2 oz. | 5.95 |
| Corsendonk Monk's Brown | 11.2 oz. | 4.95 |
| Corsendonk Monk's Pale | 11.2 oz. | 4.95 |
| Delirium Tremens | 11.2 oz. | 5.95 |
| Duvel | 11.2 oz. | 4.50 |
| Lindemans Kriek Lambic | 12 oz. | 8.95 |
| Lindemans Framboise Lambic | 12 oz. | 8.95 |
| Lindemans Pêche Lambic | 12 oz. | 8.95 |
| Lucifer Belgian Ale | 25.4 oz. | 9.95 |
| Orval Trappist | 11.2 oz. | 7.50 |
| St. Louis Geuze Lambic | 12.7 oz. | 5.95 |
Europe (Les Autres)
| Amstel Light | Holland | 2.50 |
| Carlsberg Elephant | Denmark | 2.50 |
| Eger Urbier | Czech | 2.25 |
| Eggenberger Urbock | Czech | 3.95 |
| Grolsch | Austria | 3.75 |
| Heineken | Holland | 2.50 |
| Kronenbourg | France | 2.50 |
| Lowenbrau Zurich | Switzerland | 2.95 |
| Moretti La Rossa | Italy | 2.75 |
| Radegast Lager | Czech | 3.25 |
| Samichlaus | Switzerland | 6.95 |
| Trois Monts | France | 8.95 |
NAFTA
| Corona | Mexico | 2.50 |
| Dos Equis | Mexico | 2.25 |
| Molson Light | Canada | 1.95 |
| Molson Golden | Canada | 1.95 |
U.S. National Brews
If you come here for one of these, you need to have your head
examined!
| Bud, Bud Lite, Miller Lite | | 1.75 |
| Rolling Rock | | 1.75 |
Non-Alcoholic
| Kaliber | 2.25 |
| St. Pauli's Girl | 2.25 |
Wines
|
Country |
Glass |
Half-Liter |
Liter |
| House White Wine | | 2.25 | 6.25 | 11.95 |
| House Red Wine | | 2.25 | 6.25 | 11.95 |
| Mosel Riesling | Germany | 2.25 | 6.25 | 11.95 |
| Chardonnay | California/France | 2.95 | 7.95 | 15.50 |
| Blush | California | 1.75 | 4.75 | 8.95 |
| Beaujolais | France | 2.25 | 6.25 | 11.95 |
| Cabernet Sauvignon | California | 2.95 | 7.95 | 15.50 |
[paco@cs.virginia.edu]
Last modified: Sat Oct 21 01:02:26 1995