STREAM "standard" results


This is the "standard" set of STREAM benchmark results.

This set excludes the following categories:


Revised to Sun May 12 12:45:24 EDT 1996


----------------------------------------------------------
----------------------------------------------------------
----------------------------------------------------------
All results are in MFLOPS --- 1 MFLOPS=10^6 FP OPS/sec
Alliant_FX-2800             14     25.5     24.8     24.3
Alliant_FX-80                8      6.0      6.4      6.4
Alliant_VFX80                3      3.5      3.6      3.6
Apollo_DN10010               1      4.0      4.5      4.5
Apple_Mac_6300               1      2.0      2.1      2.1
Apple_Mac_7100-66            1      4.2      4.7      4.6
Asus_Pentium_180             1      9.2      9.1      8.3
Asus_Pentium_200             1     10.3     10.3      9.3
Convex_C1XP                  1      5.9      5.9      5.9
Convex_C3210                 1     15.0     15.1     15.1
Convex_C3220                 2     27.8     28.1     28.0
Convex_C3410                 1     14.4     14.9     14.9
Convex_C3420                 2     22.8     25.2     25.0
Convex_C3880                 1     30.7     31.4     31.4
Convex_C3880                 2     70.5     82.7     91.8
Convex_C3880                 4    103.7      0.0      0.0
Convex_SPP-1200              1      6.4      7.8      7.5
Convex_SPP-1600              1     10.1     13.0     13.0
Convex_SPP-1600              4     29.7     38.0     38.0
Convex_SPP-1600              8     36.4     44.7     44.6
Convex_SPP-1600             12     54.9     67.3     67.0
Convex_SPP-1600             16     71.9     89.0     88.6
Convex_SPP-1600             20     90.2    111.2    110.2
Convex_SPP-1600             24    107.0    133.3    133.3
Convex_SPP-1600             28    127.0    157.2    155.0
Convex_SPP-1600             32    143.5    179.9    180.4
Cray_C90                     1    580.4    781.6    791.7
Cray_C90                     2   1158.8   1519.4   1520.5
Cray_C90                     4   2315.8   2886.1   2920.3
Cray_C90                     8   4616.0   5070.3   5269.1
Cray_C90                    16   8721.3   8478.0   8651.0
Cray_CS6400                  1      4.2      4.2      4.2
Cray_CS6400                  4     15.4     15.7     15.7
Cray_CS6400                  8     28.6     28.4     28.6
Cray_CS6400                 16     50.1     49.7     49.6
Cray_CS6400                 24     62.8     64.6     64.5
Cray_CS6400                 32     68.3     73.8     73.5
Cray_EL-98                   1     36.4     44.7     39.7
Cray_EL-98                   2     69.5     87.4     89.9
Cray_EL-98                   4    130.8    161.2    163.0
Cray_EL-98                   8    192.5    197.8    197.0
Cray_J916                    1    118.0    109.7    111.5
Cray_J916                    2    229.2    212.4    215.0
Cray_J916                    4    448.7    406.1    400.1
Cray_J916                    8    823.6    756.1    724.7
Cray_J932                    1    117.4    105.1    105.8
Cray_J932                    2    230.5    207.8    210.6
Cray_J932                    4    424.6    390.7    388.1
Cray_J932                    8    810.6    757.3    745.1
Cray_J932                   12   1128.2   1066.5   1031.1
Cray_J932                   16   1321.0   1304.8   1249.7
Cray_J932                   20   1444.0   1467.0   1391.0
Cray_J932                   24   1525.9   1578.1   1506.9
Cray_J932                   28   1568.5   1643.6   1579.0
Cray_J932                   32   1578.7   1666.2   1572.5
Cray_T3D-                    1     27.4     15.6     14.7
Cray_T3D-                   32    877.8    498.2    471.4
Cray_T3D-                   64   1755.4    996.3    942.7
Cray_T3D-                  128   3510.7   1992.7   1885.4
Cray_T3D-                  256   7020.1   3985.3   3770.7
Cray_T3D-                  512  14016.1   7647.9   7942.0
Cray_T90                     1    893.1   1231.9   1160.0
Cray_Y-MP                    1    202.2    287.9    283.1
Cray_Y-MP                    4    806.6   1148.5   1154.3
Cray_Y-MP                    8   1607.9   2215.7   2233.5
DEC_2100-4-233               1      6.5      6.7      6.7
DEC_2100_A500-4-190          1      6.7      6.6      6.6
DEC_2100_A500-4-190          2     11.1     10.8     10.6
DEC_2100_A500-5-250          2     14.1     13.5     13.5
DEC_3000-300                 1      2.8      3.3      3.2
DEC_3000-500                 1      8.0      8.2      8.3
DEC_3000-900                 1      8.1      8.4      8.4
DEC_4000-710                 1      6.9      7.1      7.0
DEC_4100_5-300-              1     18.4     20.1     19.5
DEC_4100_5-300-              2     24.8     27.4     28.8
DEC_4100_5-300-              4     28.6     31.5     37.5
DEC_4100_5-300E              1     21.5     23.5     25.1
DEC_4100_5-300E              2     27.8     31.8     32.9
DEC_4100_5-300E              4     35.4     35.5     41.3
DEC_4100_5-400-              1     20.3     22.1     22.3
DEC_4100_5-400-              2     29.0     31.0     32.8
DEC_4100_5-400-              4     38.4     40.9     45.1
DEC_5000-133                 1      2.1      1.7      1.7
DEC_5000-200                 1      2.1      2.0      1.9
DEC_5000-240                 1      4.0      2.3      2.3
DEC_5000-25                  1      1.4      1.1      1.2
DEC_600-5-300                1     13.0     14.1     14.1
DEC_7000-610                 1      7.6      7.4      7.2
DEC_7000-610                 2     13.8     13.5     13.1
DEC_7000-610                 4     21.4     21.8     22.2
DEC_8400_5-300               1     14.5     16.5     16.3
DEC_8400_5-300               2     26.7     28.0     30.4
DEC_8400_5-300               4     47.8     51.0     54.7
DEC_8400_5-300               6     61.6     66.0     72.2
DEC_8400_5-300               8     69.5     74.4     81.6
DEC_8400_5-350               1     17.3     18.3     19.5
DEC_8400_5-350               2     33.3     35.4     37.6
DEC_8400_5-350               4     62.6     66.0     69.3
DEC_8400_5-350               8     82.2     88.8     94.4
Dell_486_DX-2-66             1      1.4      1.8      1.6
Dell_Pentium_133             1     10.5     11.0     10.0
ETA-10E                      1    250.9    363.1    351.2
ETA-10G_(est)                1    376.0    564.0    564.0
FPS_510_EA_scalar            1      1.8      2.0      1.8
FPS_511_(1_vector)           1     15.0     18.0     16.4
FPS_511_EA_vector            1     14.0     15.6     15.6
FPS_511_SPARC_scalar         1      3.8      3.0      2.9
FPS_511_SPARC_vector         1     14.2     15.9     15.8
FPS_MCP104                   1     12.8     10.9     10.9
FPS_MCP728                   7     86.4     74.2     74.0
Fujitsu_HAL_300-330          1     24.2     27.6     27.6
Fujitsu_HAL_300-350          1     32.0     33.3     34.3
Gateway_2000_P5-133-66       1      9.5     10.5      9.5
HP_9000-720                  1      4.2      4.2      4.4
HP_9000-730                  1      4.0      4.6      4.6
HP_9000-755                  1      5.7      6.0      6.7
HP_J-200                     1     10.3     13.1     13.0
HP_J-210                     1     12.5     16.0     15.9
HP_J-210                     2     16.6     19.6     19.2
HP_K-200                     1     11.4     13.0     13.3
IBM-SP2-thin_II              1     26.7     29.3     29.3
IBM_3090J-VF                 1     20.8     24.0     22.1
IBM_3090J_scalar             1      8.0     11.0      8.7
IBM_RS-6000-250              1      5.6      6.1      6.1
IBM_RS6000-320               1      5.1      5.0      5.0
IBM_RS6000-320H              1      8.0      7.5      7.5
IBM_RS6000-355               1     11.1      9.5     10.0
IBM_RS6000-530               1      8.9      9.1      9.5
IBM_RS6000-540               1     10.8     12.0     12.0
IBM_RS6000-550               1     20.0     16.4     18.0
IBM_RS6000-560               1     19.1     20.0     20.0
IBM_RS6000-580               1     23.0     20.8     20.0
IBM_RS6000-590               1     44.4     54.5     54.5
IBM_RS6000-591               1     58.0     62.5     66.7
IBM_RS6000-950               1     14.8     16.3     16.0
IBM_RS6000-990               1     44.4     59.5     59.5
IBM_RS6000-990-128           1     27.8     30.3     30.3
Intel_Alder_Pentium_Pr       1     11.7     13.7     14.0
Intel_Pentium-100            1      6.2      6.4      6.3
Intel_Pentium-133            1      6.4      7.1      7.2
Intel_Pentium-60             1      5.2      5.1      4.9
Intel_Pentium-90             1      5.8      5.8      5.8
MIPS_RC6280                  1      4.9      4.7      4.7
Machine ID                ncpus    SCALE      ADD    TRIAD
Meiko_CS-2                   1     51.8     50.9     50.9
Micron_P5-120                1      8.4      9.2      9.0
NEC_SX3-12                   1    639.2    809.4    809.4
NEC_SX3-44                   1   1303.4   1869.7   1831.0
NeXTStation_68040            1      1.0      1.4      1.3
Nekotech_MachII_21064        1      8.0      8.0      8.0
Omron_Luna88k                1      1.2      1.3      1.1
PC-clone-AMD-486DX-50        1      2.2      2.4      1.9
PC-clone-AMD-486DX-80        1      3.5      3.3      3.3
SGI_4D-240                   1      1.4      1.7      1.6
SGI_4D-25                    1      0.8      0.9      0.8
SGI_4D-35                    1      3.1      4.0      3.5
SGI_Challenge_100            1      4.6      4.4      4.5
SGI_Challenge_150            1      4.8      4.8      5.2
SGI_Challenge_150            1      5.6      5.7      5.7
SGI_Challenge_150            4     22.0     22.3     21.6
SGI_Challenge_150            8     39.9     41.9     41.6
SGI_Crimson                  1      4.9      4.9      5.0
SGI_Indigo                   1      2.9      3.0      3.0
SGI_Indigo2_150              1      4.9      5.3      5.8
SGI_Indigo2_150              1      5.7      6.1      6.6
SGI_Indy_R4000               1      3.8      4.1      4.5
SGI_Indy_R4400               1      3.4      3.7      4.2
SGI_Indy_R4600               1      4.7      5.0      4.9
SGI_Power_Chal_75            1     11.2     11.2     11.2
SGI_Power_Chal_75            2     18.6     21.0     21.2
SGI_Power_Chal_75            4     34.0     38.6     39.9
SGI_Power_Chal_75            6     44.9     50.2     53.9
SGI_Power_Chal_75            8     48.2     55.1     62.4
SGI_Power_Chal_90            1     11.8     12.0     11.8
SGI_Power_Indigo2            1      7.1      6.9      6.8
SS1000-4xSM51                4     10.1     10.6     11.0
STREAM Memory MFLOPS --- John D. McCalpin, mccalpin@udel.edu
Stardent_P3                  1      6.5      6.5      5.8
Stardent_P3                  3     20.5     20.5     16.7
Stardent_ST2000              1     13.7     15.0     15.0
Stardent_Vistra_800b         1     12.3      9.6      9.6
Sun_3-180_(Sun_fpu)          1      0.3      0.3      0.3
Sun_3-180_(no_fpu)           1      0.0      0.0      0.0
Sun_3-60_(68881)             1      0.1      0.1      0.1
Sun_3-60_(no_fpu)            1      0.0      0.0      0.0
Sun_3-80_(68881)             1      0.1      0.2      0.2
Sun_3-80_(no_fpu)            1      0.0      0.0      0.0
Sun_4-280                    1      0.6      0.8      0.6
Sun_4-490                    1      2.1      2.1      2.0
Sun_670                      1      2.7      2.5      2.5
Sun_IPC                      1      0.9      1.2      1.0
Sun_SC2000E                  1      2.5      3.0      2.8
Sun_SC2000E                  2      4.5      4.8      5.8
Sun_SC2000E                  4      9.9     10.7     10.5
Sun_SC2000E                  6     10.7     12.5     11.3
Sun_SC2000E                  8     11.0     12.8     12.3
Sun_SC2000E                 12     17.9     21.5     20.1
Sun_SC2000E                 14     21.0     25.6     23.9
Sun_SC2000E                 16     24.1     29.3     26.9
Sun_SC2000E                 20     30.4     38.0     34.0
Sun_SS1-                     1      1.0      1.1      1.1
Sun_SS10-20                  1      3.9      4.3      3.9
Sun_SS10-30                  1      4.1      4.8      4.8
Sun_SS10-41                  1      4.0      4.5      4.5
Sun_SS10-41                  2      4.0      4.0      4.0
Sun_SS20----                 1      4.7      5.0      4.8
Sun_SS20-502                 1      6.1      7.0      7.0
Sun_SS20-502                 2      6.2      7.2      7.1
Sun_SS20-51                  1      4.0      3.9      3.9
Sun_SS20-61-                 1      4.6      5.0      4.7
Sun_SS20-612                 2      6.2      6.6      6.7
Sun_SS20-71-                 2      4.9      5.1      5.1
Sun_SS20-712                 1      5.1      5.3      5.3
Sun_SS20-712                 2      6.6      7.1      7.2
Sun_SS20-81                  1      5.2      5.5      5.5
Sun_SS2_(4-75)               1      2.5      2.4      2.2
Sun_SS5-110                  1      9.0      7.5      8.1
Sun_SparcClassic             1      4.0      4.0      3.6
Sun_Ultra_Ent_6000           1     16.6     16.9     17.4
Sun_Ultra_Ent_6000           2     31.0     31.7     32.2
Sun_Ultra_Ent_6000           4     56.8     56.7     59.3
Sun_Ultra_Ent_6000           8    104.1    104.7    108.3
Sun_Ultra_Ent_6000          12    137.3    142.5    145.8
Sun_Ultra_Ent_6000          16    145.5    160.0    162.1
Sun_Ultra_I-170              1     19.6     21.4     21.2
TMC_CM-2_64k_7_MHz        2048   2149.7   2438.3   2329.9
TMC_CM-2__8k_7_MHz         256    268.7    304.8    291.2
TMC_CM-5E                   32    979.9   1032.0   1031.5
Triton_II_Pentium_133        1      9.4      9.7      9.2
VAX_6000-410_vector          1      4.9      5.1      4.3
VAX_9000-420                 1     13.7     14.4     13.1
Viglen_Pentium_60            1      5.1      5.3      5.0