Course |
Title |
When |
Note |
Open Seats |
Counts As |
Also Counts As |
ARTS 2220-001 (STO) | Introduction to New Media I | TuTh 09:00-11:30 | 2022-23 | 3 | Artistic, Interpretive, Phil | |
ARTS 2222-001 (STO) | Introduction to New Media II | MoWe 09:00-11:30 | 2022-23 | 9 | Artistic, Interpretive, Phil | |
ARTS 3222-001 (STO) | Intermediate New Media II | MoWe 12:30-15:00 | 2022-23 | 5 | Artistic, Interpretive, Phil | |
ARTS 4222-001 (STO) | Advanced New Media II | MoWe 12:30-15:00 | 2022-23 | 5 | Artistic, Interpretive, Phil | |
DRAM 2110-001 | Lighting Technology | TuTh 11:00-12:15 | 2022-23 | 0 | Artistic, Interpretive, Phil | |
DRAM 2620-001 | Sound Design | TuTh 09:30-10:45 | 2020-21 | 0 | Artistic, Interpretive, Phil | |
DRAM 2620-002 | Sound Design | TuTh 11:00-12:15 | 2020-21 | 0 | Artistic, Interpretive, Phil | |
DRAM 3820-001 (STO) | Video Design I | MoWe 14:00-15:15 | 2022-23 | 2 | Artistic, Interpretive, Phil | |
ECON 3720-090 | Introduction to Econometrics | TuTh 11:00-12:15 | 2022-23 | 0 | Quantif, Computation, Data An | |
ECON 3720-091 | Introduction to Econometrics | TuTh 12:30-13:45 | 2022-23 | 0 | Quantif, Computation, Data An | |
ECON 3720-101 (DIS) | Introduction to Econometrics | Th 18:00-18:50 | 2022-23 | 0 | Quantif, Computation, Data An | |
ECON 3720-102 (DIS) | Introduction to Econometrics | Th 19:00-19:50 | 2022-23 | 0 | Quantif, Computation, Data An | |
ECON 3720-103 (DIS) | Introduction to Econometrics | Th 20:00-20:50 | 2022-23 | 0 | Quantif, Computation, Data An | |
ECON 3720-104 (DIS) | Introduction to Econometrics | Th 19:00-19:50 | 2022-23 | 0 | Quantif, Computation, Data An | |
ECON 3720-105 (DIS) | Introduction to Econometrics | Th 17:00-17:50 | 2022-23 | 0 | Quantif, Computation, Data An | |
ECON 3720-106 (DIS) | Introduction to Econometrics | Th 18:00-18:50 | 2022-23 | 0 | Quantif, Computation, Data An | |
ECON 3720-200 | Introduction to Econometrics | MoWe 15:30-16:45 | 2022-23 | 0 | Quantif, Computation, Data An | |
ECON 3720-201 (DIS) | Introduction to Econometrics | Fr 08:00-08:50 | 2022-23 | 0 | Quantif, Computation, Data An | |
ECON 3720-202 (DIS) | Introduction to Econometrics | Fr 09:00-09:50 | 2022-23 | 0 | Quantif, Computation, Data An | |
ECON 3720-203 (DIS) | Introduction to Econometrics | Th 19:00-19:50 | 2022-23 | 0 | Quantif, Computation, Data An | |
ECON 3720-204 (DIS) | Introduction to Econometrics | Th 20:00-20:50 | 2022-23 | 0 | Quantif, Computation, Data An | |
ECON 3720-300 | Introduction to Econometrics | TuTh 09:30-10:45 | 2022-23 | 0 | Quantif, Computation, Data An | |
ECON 3720-301 (DIS) | Introduction to Econometrics | Fr 12:00-12:50 | 2022-23 | 1 | Quantif, Computation, Data An | |
ECON 3720-302 (DIS) | Introduction to Econometrics | Fr 13:00-13:50 | 2022-23 | 0 | Quantif, Computation, Data An | |
ECON 3720-303 (DIS) | Introduction to Econometrics | Fr 14:00-14:50 | 2022-23 | 3 | Quantif, Computation, Data An | |
ECON 3720-304 (DIS) | Introduction to Econometrics | Fr 13:00-13:50 | 2022-23 | 0 | Quantif, Computation, Data An | |
ECON 4444-100 | Artificial Intelligence and the Future of Work | TuTh 12:30-13:45 | 2020-21 | 0 | Science & Society; Social & Economic Systems | |
ECON 4444-101 (DIS) | Artificial Intelligence and the Future of Work | Fr 11:00-11:50 | 2020-21 | 0 | Science & Society; Social & Economic Systems | |
ECON 4444-102 (DIS) | Artificial Intelligence and the Future of Work | Fr 12:00-12:50 | 2020-21 | 4 | Science & Society; Social & Economic Systems | |
EVSC 3020-100 | GIS Methods | TuTh 14:00-15:15 | 2022-23 | 0 | Science & Society | |
EVSC 3020-101 (LAB) | GIS Methods | Mo 17:00-21:00 | 2022-23 | 0 | Science & Society | |
EVSC 3020-102 (LAB) | GIS Methods | Tu 17:00-21:00 | 2022-23 | 1 | Science & Society | |
EVSC 4015-001 | Advanced Remote Sensing | TuTh 12:30-13:45 | 2023-24 | 5 | | |
EVSC 4070-001 | Advanced GIS | Th 17:00-21:00 | 2022-23 | 2 | Quantif, Computation, Data An | |
EVSC 4080-001 | Quantitative Methods in Environmental Sciences | MoWeFr 13:00-13:50 | 2021-22 | 1 | Quantif, Computation, Data An | |
MATH 3100-001 | Introduction to Probability | MoWeFr 11:00-11:50 | 2022-23 | 0 | Chem/Math/Physical Universe | |
MATH 3100-002 | Introduction to Probability | MoWeFr 12:00-12:50 | 2022-23 | 0 | Chem/Math/Physical Universe | |
MATH 3315-100 | Advanced Calculus and Linear Algebra II | MoWeFr 12:00-12:50 | 2022-23 | 9 | Chem/Math/Physical Universe | |
MATH 3315-101 (DIS) | Advanced Calculus and Linear Algebra II | Th 17:00-17:50 | 2022-23 | 9 | Chem/Math/Physical Universe | |
MATH 3350-001 | Applied Linear Algebra | TuTh 15:30-16:45 | 2022-23 | 0 | Chem/Math/Physical Universe | |
MATH 3351-001 | Elementary Linear Algebra | MoWe 14:00-15:15 | 2022-23 | 0 | Chem/Math/Physical Universe | |
MATH 3351-002 | Elementary Linear Algebra | MoWe 15:30-16:45 | 2022-23 | 0 | Chem/Math/Physical Universe | |
MATH 4300-001 | Elementary Numerical Analysis | TuTh 09:30-10:45 | 2022-23 | 0 | Chem/Math/Physical Universe | |
MDST 2000-100 | Introduction to Media Studies | TuTh 11:00-12:15 | 2022-23 | 69 | Social & Economic Systems | |
MDST 2000-101 (DIS) | Introduction to Media Studies | Mo 10:00-10:50 | 2022-23 | 0 | Social & Economic Systems | |
MDST 2000-102 (DIS) | Introduction to Media Studies | Mo 11:00-11:50 | 2022-23 | 0 | Social & Economic Systems | |
MDST 2000-103 (DIS) | Introduction to Media Studies | Mo 12:00-12:50 | 2022-23 | 0 | Social & Economic Systems | |
MDST 2000-104 (DIS) | Introduction to Media Studies | Tu 16:30-17:20 | 2022-23 | 0 | Social & Economic Systems | |
MDST 2000-105 (DIS) | Introduction to Media Studies | Tu 17:30-18:20 | 2022-23 | 10 | Social & Economic Systems | |
MDST 2000-106 (DIS) | Introduction to Media Studies | Tu 18:30-19:20 | 2022-23 | 11 | Social & Economic Systems | |
MDST 2000-107 (DIS) | Introduction to Media Studies | We 11:00-11:50 | 2022-23 | 0 | Social & Economic Systems | |
MDST 2000-108 (DIS) | Introduction to Media Studies | We 12:00-12:50 | 2022-23 | 0 | Social & Economic Systems | |
MDST 2000-109 (DIS) | Introduction to Media Studies | We 13:00-13:50 | 2022-23 | 0 | Social & Economic Systems | |
MDST 2000-110 (DIS) | Introduction to Media Studies | Fr 13:00-13:50 | 2022-23 | 12 | Social & Economic Systems | |
MDST 2000-111 (DIS) | Introduction to Media Studies | Fr 11:00-11:50 | 2022-23 | 13 | Social & Economic Systems | |
MDST 2000-112 (DIS) | Introduction to Media Studies | Fr 12:00-12:50 | 2022-23 | 9 | Social & Economic Systems | |
MDST 3050-001 (SEM) | History of Media | TuTh 11:00-12:15 | 2022-23 | 27 | Historical Perspectives; Social & Economic Systems | |
MDST 3712-001 (SEM) | Interactive Storytelling | TuTh 12:30-13:45 | 2020-21 | 0 | Artistic, Interpretive, Phil | |
MDST 3751-001 | Value, Values, Valuation | Th 14:00-16:30 | 2022-23 | 0 | Social & Economic Systems | |
MUSI 3390-100 | Introduction to Music and Computers | TuTh 12:30-13:45 | 2022-23 | 0 | Artistic, Interpretive, Phil | |
MUSI 3390-101 (LAB) | Introduction to Music and Computers | Mo 09:00-09:50 | 2022-23 | 3 | Artistic, Interpretive, Phil | |
MUSI 3390-102 (LAB) | Introduction to Music and Computers | Mo 10:00-10:50 | 2022-23 | 0 | Artistic, Interpretive, Phil | |
MUSI 3390-103 (LAB) | Introduction to Music and Computers | Mo 11:00-11:50 | 2022-23 | 0 | Artistic, Interpretive, Phil | |
MUSI 4610-001 (WKS) | Sound Synthesis and Control | MoWe 10:00-11:15 | 2022-23 | 0 | | |
PHIL 1410-001 | Forms of Reasoning | TuTh 08:00-09:15 | 2022-23 | 0 | Artistic, Interpretive, Phil | |
PHIL 1410-002 | Forms of Reasoning | TuTh 09:30-10:45 | 2022-23 | 0 | Artistic, Interpretive, Phil | |
PHIL 1410-003 | Forms of Reasoning | TuTh 12:30-13:45 | 2022-23 | 0 | Artistic, Interpretive, Phil | |
PHIL 1410-004 | Forms of Reasoning | TuTh 14:00-15:15 | 2022-23 | 0 | Artistic, Interpretive, Phil | |
PHIL 1510-002 | Introductory Philosophy Seminars | MoWe 15:30-16:45 | 2022-23 | 0 | | |
PSYC 2150-100 | Introduction to Cognition | Online | 2022-23 | 0 | Living Systems | |
PSYC 2150-101 (LAB) | Introduction to Cognition | Fr 15:00-15:50 | 2022-23 | 0 | Living Systems | |
PSYC 2150-102 (LAB) | Introduction to Cognition | Fr 14:00-14:50 | 2022-23 | 0 | Living Systems | |
PSYC 2700-001 | Introduction to Child Psychology | TuTh 11:00-12:15 | 2022-23 | 0 | Living Systems; Social & Economic Systems | |
PSYC 4110-001 | Psycholinguistics | Mo 15:30-18:00 | 2022-23 | 0 | Second Writing | |
SOC 4780-001 (SEM) | The Politics of Data | MoWe 16:00-17:15 | 2022-23 | 0 | Second Writing | |
STAT 1100-001 | Chance: An Introduction to Statistics | TuTh 08:00-09:15 | 2022-23 | 0 | Quantif, Computation, Data An | |
STAT 1100-002 | Chance: An Introduction to Statistics | MoWe 15:30-16:45 | 2022-23 | 0 | Quantif, Computation, Data An | |
STAT 2020-001 | Statistics for Biologists | TuTh 09:30-10:45 | 2022-23 | 65 | Quantif, Computation, Data An | |
STAT 2020-002 | Statistics for Biologists | TuTh 11:00-12:15 | 2022-23 | 0 | Quantif, Computation, Data An | |
STAT 2020-101 (LAB) | Statistics for Biologists | Tu 16:00-16:50 | 2022-23 | 0 | Quantif, Computation, Data An | |
STAT 2020-102 (LAB) | Statistics for Biologists | Tu 17:00-17:50 | 2022-23 | 0 | Quantif, Computation, Data An | |
STAT 2020-103 (LAB) | Statistics for Biologists | Tu 18:00-18:50 | 2022-23 | 14 | Quantif, Computation, Data An | |
STAT 2020-104 (LAB) | Statistics for Biologists | Tu 19:00-19:50 | 2022-23 | 51 | Quantif, Computation, Data An | |
STAT 2120-100 | Introduction to Statistical Analysis | MoWe 09:00-09:50 | 2022-23 | 82 | Quantif, Computation, Data An | |
STAT 2120-101 (LAB) | Introduction to Statistical Analysis | MoWe 15:00-15:50 | 2022-23 | 0 | Quantif, Computation, Data An | |
STAT 2120-102 (LAB) | Introduction to Statistical Analysis | MoWe 16:00-16:50 | 2022-23 | 0 | Quantif, Computation, Data An | |
STAT 2120-103 (LAB) | Introduction to Statistical Analysis | MoWe 16:00-16:50 | 2022-23 | 0 | Quantif, Computation, Data An | |
STAT 2120-104 (LAB) | Introduction to Statistical Analysis | MoWe 17:00-17:50 | 2022-23 | 0 | Quantif, Computation, Data An | |
STAT 2120-105 (LAB) | Introduction to Statistical Analysis | MoWe 17:00-17:50 | 2022-23 | 0 | Quantif, Computation, Data An | |
STAT 2120-106 (LAB) | Introduction to Statistical Analysis | MoWe 18:00-18:50 | 2022-23 | 0 | Quantif, Computation, Data An | |
STAT 2120-107 (LAB) | Introduction to Statistical Analysis | MoWe 18:00-18:50 | 2022-23 | 0 | Quantif, Computation, Data An | |
STAT 2120-108 (LAB) | Introduction to Statistical Analysis | MoWe 19:00-19:50 | 2022-23 | 0 | Quantif, Computation, Data An | |
STAT 2120-109 (LAB) | Introduction to Statistical Analysis | MoWe 19:00-19:50 | 2022-23 | 0 | Quantif, Computation, Data An | |
STAT 2120-200 | Introduction to Statistical Analysis | MoWe 10:00-10:50 | 2022-23 | 7 | Quantif, Computation, Data An | |
STAT 2120-300 | Introduction to Statistical Analysis | MoWe 11:00-11:50 | 2022-23 | 1 | Quantif, Computation, Data An | |
STAT 3080-001 | From Data to Knowledge | MoWe 15:30-16:45 | 2022-23 | 0 | Quantif, Computation, Data An | |
STAT 3080-002 | From Data to Knowledge | MoWe 17:00-18:15 | 2022-23 | 45 | Quantif, Computation, Data An | |
STAT 3110-001 | Foundations of Statistics | MoWe 14:00-15:15 | 2021-22 | 0 | Quantif, Computation, Data An | |
STAT 3110-002 | Foundations of Statistics | MoWe 15:30-16:45 | 2021-22 | 6 | Quantif, Computation, Data An | |
STAT 3110-003 | Foundations of Statistics | TuTh 14:00-15:15 | 2021-22 | 3 | Quantif, Computation, Data An | |
STAT 3120-001 | Introduction to Mathematical Statistics | TuTh 15:30-16:45 | 2022-23 | 40 | Quantif, Computation, Data An | |
STAT 3220-001 | Introduction to Regression Analysis | TuTh 08:00-09:15 | 2022-23 | 12 | Quantif, Computation, Data An | |
STAT 3220-002 | Introduction to Regression Analysis | TuTh 09:30-10:45 | 2022-23 | 0 | Quantif, Computation, Data An | |
STAT 3220-003 | Introduction to Regression Analysis | TuTh 14:00-15:15 | 2022-23 | 0 | Quantif, Computation, Data An | |
STAT 3280-001 | Data Visualization and Management | MoWeFr 10:00-10:50 | 2022-23 | 0 | Quantif, Computation, Data An | |
STAT 3280-002 | Data Visualization and Management | MoWeFr 12:00-12:50 | 2022-23 | 0 | Quantif, Computation, Data An | |
STAT 4220-001 | Applied Analytics for Business | TuTh 12:30-13:45 | 2022-23 | 0 | Quantif, Computation, Data An | |
STAT 4220-002 | Applied Analytics for Business | TuTh 14:00-15:15 | 2022-23 | 0 | Quantif, Computation, Data An | |
STAT 4630-001 | Statistical Machine Learning | MoWe 14:00-15:15 | 2022-23 | 46 | Quantif, Computation, Data An | |
APMA 3080-001 | Linear Algebra | MoWeFr 10:00-10:50 | Non-College | 0 | | |
APMA 3080-002 | Linear Algebra | MoWeFr 09:00-09:50 | Non-College | 0 | | |
APMA 3080-003 | Linear Algebra | MoWeFr 12:00-12:50 | Non-College | 0 | | |
APMA 3080-004 | Linear Algebra | MoWeFr 10:00-10:50 | Non-College | 0 | | |
APMA 3080-005 | Linear Algebra | MoWeFr 12:00-12:50 | Non-College | 14 | | |
APMA 3080-006 | Linear Algebra | MoWeFr 11:00-11:50 | Non-College | 0 | | |
APMA 3100-001 | Probability | MoWeFr 12:00-12:50 | Non-College | 11 | | |
APMA 3100-002 | Probability | MoWeFr 12:00-12:50 | Non-College | 3 | | |
APMA 3100-003 | Probability | MoWeFr 11:00-11:50 | Non-College | 0 | | |
APMA 3100-004 | Probability | MoWeFr 09:00-09:50 | Non-College | 3 | | |
APMA 3100-005 | Probability | MoWeFr 12:00-12:50 | Non-College | 0 | | |
APMA 3100-006 | Probability | MoWeFr 11:00-11:50 | Non-College | 12 | | |
APMA 3100-007 | Probability | MoWeFr 11:00-11:50 | Non-College | 1 | | |
APMA 3110-001 | Applied Statistics and Probability | MoWeFr 12:00-12:50 | Non-College | 0 | | |
APMA 3110-002 | Applied Statistics and Probability | MoWeFr 11:00-11:50 | Non-College | 0 | | |
APMA 3110-003 | Applied Statistics and Probability | MoWeFr 12:00-12:50 | Non-College | 0 | | |
APMA 3110-004 | Applied Statistics and Probability | MoWeFr 13:00-13:50 | Non-College | 0 | | |
APMA 3120-001 | Statistics | TuTh 08:00-09:15 | Non-College | 5 | | |
APMA 3120-002 | Statistics | TuTh 09:30-10:45 | Non-College | 0 | | |
DRAM 4110-001 | Lighting Design | TuTh 09:30-10:45 | 2023-24 | 1 | | |
ENGL 3500-001 | Topic: Literary Games | MoWe 15:30-16:45 | Submit form | 12 | | |
EDIS 2200-001 (PRA) | Designing Art, Music, and Games | MoWe 12:00-12:50 | Non-College | 0 | | |
EVSC 4080-001 | Quantitative Methods in Environmental Sciences | MoWeFr 13:00-13:50 | Submit form | 1 | | |
MATH 3354-001 | Survey of Algebra | MoWeFr 11:00-11:50 | 2023-24 | 6 | | |
MATH 3354-002 | Survey of Algebra | TuTh 11:00-12:15 | 2023-24 | 0 | | |
MATH 4651-001 | Advanced Linear Algebra | TuTh 12:30-13:45 | 2023-24 | 18 | | |
MDST 3430-001 (SEM) | Rendering AI: Cinema and Artificial Intelligence | TuTh 12:30-13:45 | 2023-24 | 0 | Second Writing | |
MUSI 4620-001 (WKS) | Audio Visual Environments | Mo 14:00-16:30 | 2023-24 | 0 | | |
PHIL 3400-001 | Introduction to Non-Classical Logic | TuTh 11:00-12:15 | 2023-24 | 14 | | |
PSYC 5270-001 (SEM) | RM: Computational Neuroscience | TuTh 09:30-10:45 | Submit form | 0 | | |
PSYC 5500-001 (SEM) | Current Topics in Psychology | Mo 09:00-11:30 | Submit form | 7 | | |
PSYC 5500-002 (SEM) | Current Topics in Psychology | TuTh 15:30-16:45 | Submit form | 0 | | |
PSYC 5500-003 (SEM) | Current Topics in Psychology | Tu 14:00-16:30 | Submit form | 13 | | |
PSYC 5500-004 (SEM) | Current Topics in Psychology | TuTh 09:30-10:45 | Submit form | 0 | | |
PSYC 5710-001 (SEM) | Machine Learning and Data Mining | Mo 14:00-16:30 | Submit form | 9 | | |
SARC 5400-001 | Data Visualization | Tu 19:00-21:30 | Non-College | 42 | | |
WGS 3415-001 (SEM) | Sex and Resistance on the Internet | TuTh 17:00-18:15 | Submit form | 0 | | |
MUSI 2559-100 | Topic: EcoSonics: Environmental Sound Art Composition | We 15:00-16:40 | Submit form | 33 | | |
MUSI 2559-101 (DIS) | Topic: EcoSonics: Environmental Sound Art Composition | Mo 09:00-09:50 | Submit form | 20 | | |
MUSI 2559-102 (DIS) | Topic: EcoSonics: Environmental Sound Art Composition | Mo 10:00-10:50 | Submit form | 15 | | |
MUSI 2559-103 (DIS) | Topic: EcoSonics: Environmental Sound Art Composition | Mo 11:00-11:50 | Submit form | 13 | | |
Course |
Title |
When |
Note |
Open Seats |
Counts As |
Also Counts As |