Action disabled: edit
slurm_report_one_week
Table of Contents
CS SLURM Cluster Report - 1 week
Report generated for jobs run on the CS SLURM cluster from 2026-10-18 through 2026-10-24.
Job total during this query range: 14,713
Job total since August 1st 2024: 6,739,363
This page is updated every Sunday at 5:00pm EST.
SLURM Scheduler System Output
--------------------------------------------------------------------------------
Cluster Utilization 2026-10-18T00:00:00 - 2026-10-24T23:59:59
Usage reported in TRES Hours/Percentage of Total
--------------------------------------------------------------------------------
Cluster TRES Name Allocated Down PLND Down Idle Planned Reported
--------- -------------- ---------------------- --------------------- ----------------- ----------------------- ------------------ -----------------------
cs cpu 181912(26.47%) 31616(4.60%) 0(0.00%) 198328(28.86%) 275265(40.06%) 687120(100.00%)
cs mem 1450279772(19.77%) 120305636(1.64%) 0(0.00%) 5763958592(78.59%) 0(0.00%) 7334544000(100.00%)
cs gres/gpu 12281(39.51%) 1240(3.99%) 0(0.00%) 17560(56.50%) 0(0.00%) 31080(100.00%)
* Total Cluster Resources Avaialble by Partition
(Note, TRES is short for Trackable RESources)
PartitionName=cpu
TRES=cpu=1596,mem=17562000M,node=40
TRESBillingWeights=CPU=2.0,Mem=0.15
PartitionName=gpu
TRES=cpu=2058,mem=22318000M,node=42,gres/gpu=160
TRESBillingWeights=CPU=1.0,Mem=0.15,GRES/gpu=2.0
PartitionName=nolim
TRES=cpu=220,mem=2464000M,node=6
TRESBillingWeights=CPU=2.0,Mem=0.15
PartitionName=gnolim
TRES=cpu=216,mem=1314000M,node=8,gres/gpu=25
TRESBillingWeights=CPU=1.0,Mem=0.15,GRES/gpu=2.0
SLURM Usage by Partition
| PartitionName | total_jobs | cputime(HH:MM:SS) | completed | cancelled | running | failed | preempted | requeued | pending | timeout | out_of_memory | suspended | boot_fail | deadline | node_fail | resizing | revoked |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gpu | 3750 | 93719:24:04 | 3316 | 97 | 0 | 223 | 0 | 0 | 0 | 43 | 1 | 0 | 0 | 0 | 70 | 0 | 0 |
| cpu | 10264 | 77872:46:02 | 9729 | 258 | 0 | 190 | 0 | 0 | 0 | 21 | 5 | 0 | 0 | 0 | 61 | 0 | 0 |
| gnolim | 237 | 3736:51:42 | 183 | 30 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
| nolim | 462 | 2609:16:08 | 422 | 7 | 0 | 29 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
SLURM Usage by Advisor Group
slurm-cs-undefined, users that have CS accounts but are not CS studentsslurm-cs-unassigned, users that are CS students but do not have a listed CS advisor
| GroupName | total_jobs | cputime(HH:MM:SS) | cpu | gpu | nolim | gnolim | completed | cancelled | running | failed | preempted | requeued | pending | timeout | out_of_memory | suspended | boot_fail | deadline | node_fail | resizing | revoked |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| slurm-cs-undefined | 3561 | 68886:44:06 | 2518 | 1006 | 16 | 21 | 3268 | 103 | 0 | 109 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 65 | 0 | 0 |
| slurm-cs-madhur-behl | 652 | 38921:28:24 | 328 | 324 | 0 | 0 | 635 | 1 | 0 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| slurm-cs-chen-yu-wei | 6278 | 19236:50:21 | 4624 | 1330 | 123 | 201 | 6011 | 121 | 0 | 80 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 48 | 0 | 0 |
| slurm-cs-lu-feng | 600 | 15703:39:14 | 170 | 430 | 0 | 0 | 570 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 |
| slurm-cs-kevin-skadron | 682 | 9478:03:04 | 537 | 4 | 141 | 0 | 564 | 64 | 0 | 42 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| slurm-cs-ferdinando-fioretto | 579 | 9293:50:30 | 160 | 419 | 0 | 0 | 399 | 0 | 0 | 168 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| slurm-cs-zezhou-cheng | 909 | 6176:46:32 | 853 | 56 | 0 | 0 | 785 | 96 | 0 | 20 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| slurm-cs-tianhao-wang | 79 | 3696:14:24 | 0 | 79 | 0 | 0 | 78 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| slurm-cs-ashish-venkat | 1052 | 3128:07:00 | 1046 | 0 | 6 | 0 | 1045 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| slurm-cs-hadi-daneshmand | 39 | 1670:36:22 | 6 | 33 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| slurm-cs-rich-nguyen | 14 | 1134:56:24 | 0 | 14 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| slurm-cs-unassigned | 32 | 383:34:14 | 21 | 11 | 0 | 0 | 29 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| slurm-cs-adwait-jog | 215 | 206:25:25 | 1 | 23 | 176 | 15 | 199 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| slurm-cs-haiying-shen | 18 | 19:10:08 | 0 | 18 | 0 | 0 | 13 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| slurm-cs-yen-ling-kuo | 3 | 01:51:48 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SLURM Usage by NodeName
| Nodename | total_jobs | cputime(HH:MM:SS) | completed | cancelled | running | failed | preempted | requeued | pending | timeout | out_of_memory | suspended | boot_fail | deadline | node_fail | resizing | revoked |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cheetah04 | 43 | 10863:27:00 | 36 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| jaguar01 | 106 | 8649:40:54 | 100 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| jaguar03 | 462 | 8227:42:38 | 441 | 8 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| serval08 | 49 | 6469:58:18 | 46 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| cortado01 | 395 | 6302:25:16 | 358 | 10 | 0 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| cortado02 | 137 | 6280:13:30 | 125 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| serval09 | 52 | 5944:49:16 | 49 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| cortado10 | 551 | 5616:49:50 | 523 | 8 | 0 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| serval06 | 107 | 5486:36:12 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| cheetah02 | 63 | 5225:48:12 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| serval07 | 147 | 5213:30:54 | 130 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| cortado07 | 207 | 4847:35:20 | 199 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| cortado08 | 240 | 4677:07:28 | 227 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| cheetah01 | 90 | 4599:23:06 | 69 | 0 | 0 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| bigcat02 | 99 | 4405:40:16 | 94 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| bigcat01 | 198 | 4316:46:08 | 182 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| cortado09 | 111 | 4163:55:14 | 102 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| cheetah08 | 135 | 3867:08:04 | 118 | 3 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cheetah09 | 114 | 3779:06:00 | 97 | 2 | 0 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| jaguar06 | 76 | 3564:53:16 | 70 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| jaguar02 | 213 | 2718:30:00 | 194 | 10 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| affogato04 | 173 | 2608:08:58 | 160 | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| cortado03 | 363 | 2511:45:16 | 355 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| affogato11 | 112 | 2306:17:40 | 89 | 3 | 0 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| hydro | 523 | 2270:16:56 | 484 | 18 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| panther01 | 468 | 2099:01:28 | 437 | 3 | 0 | 21 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| nekomata02 | 121 | 2094:24:24 | 118 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| cortado04 | 322 | 2078:10:32 | 301 | 17 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| nekomata01 | 114 | 2015:36:42 | 108 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| cortado05 | 465 | 1775:46:56 | 451 | 9 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| affogato10 | 526 | 1685:39:06 | 504 | 3 | 0 | 15 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| affogato09 | 249 | 1611:30:14 | 229 | 7 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| affogato08 | 404 | 1589:26:26 | 390 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| affogato07 | 99 | 1580:38:38 | 90 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| affogato05 | 116 | 1528:56:30 | 108 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| affogato01 | 116 | 1491:15:58 | 100 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| bigcat03 | 166 | 1480:52:08 | 149 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| affogato02 | 103 | 1472:40:10 | 91 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| cheetah03 | 166 | 1365:20:32 | 131 | 5 | 0 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| affogato06 | 244 | 1284:47:54 | 223 | 7 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| cortado06 | 714 | 1104:27:08 | 701 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| puma01 | 4 | 1090:28:30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| heartpiece | 150 | 1070:16:50 | 134 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| affogato03 | 132 | 1017:55:02 | 125 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| affogato14 | 80 | 984:11:40 | 72 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| bigcat04 | 167 | 936:46:38 | 160 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bigcat05 | 128 | 928:25:24 | 120 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| jaguar05 | 115 | 924:48:00 | 94 | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| slurm2 | 95 | 909:27:36 | 85 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ai06 | 76 | 906:27:02 | 62 | 4 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| lynx10 | 80 | 880:00:52 | 72 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ai02 | 98 | 852:56:52 | 92 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| affogato15 | 56 | 844:02:00 | 47 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| bigcat06 | 123 | 811:11:06 | 119 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ai05 | 48 | 800:24:24 | 34 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| ai01 | 75 | 773:00:36 | 69 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| ai03 | 77 | 771:23:08 | 68 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| adriatic01 | 129 | 768:51:28 | 104 | 8 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| lynx08 | 985 | 762:49:50 | 954 | 24 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ai07 | 33 | 759:38:38 | 21 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| ai04 | 58 | 716:55:26 | 49 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| struct01 | 116 | 652:08:24 | 107 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| titanx03 | 25 | 626:21:30 | 21 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| struct03 | 78 | 599:30:18 | 73 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| adriatic02 | 99 | 577:00:30 | 89 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| lotus | 84 | 504:55:08 | 43 | 5 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| lynx09 | 869 | 470:42:10 | 852 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| lynx03 | 40 | 408:41:44 | 30 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| ai08 | 18 | 390:42:28 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| lynx04 | 37 | 373:50:52 | 30 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| struct04 | 102 | 366:28:56 | 96 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| struct02 | 86 | 355:37:02 | 78 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| jinx01 | 42 | 345:48:36 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| jinx02 | 41 | 328:43:28 | 35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| slurm5 | 56 | 302:20:32 | 51 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| struct06 | 89 | 293:08:18 | 82 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ai10 | 13 | 271:13:28 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| slurm1 | 124 | 271:09:40 | 117 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| struct05 | 114 | 265:00:20 | 105 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ai09 | 17 | 213:59:10 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| struct07 | 104 | 200:44:00 | 101 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| struct09 | 93 | 195:54:02 | 89 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| adriatic06 | 69 | 194:49:42 | 64 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| adriatic05 | 72 | 179:12:34 | 70 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| adriatic03 | 101 | 177:16:56 | 96 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| lynx06 | 84 | 165:36:16 | 76 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| adriatic04 | 83 | 162:13:24 | 76 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| lynx07 | 64 | 160:56:46 | 54 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| struct08 | 85 | 141:58:42 | 81 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| slurm3 | 36 | 55:58:44 | 34 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| slurm4 | 1 | 00:02:46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| affogato13 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| lynx01 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| lynx02 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| lynx05 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| serval03 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
slurm_report_one_week.txt · Last modified: 2026/11/01 17:00 by 127.0.0.1