slurm_report_one_week
Table of Contents
CS SLURM Cluster Report - 1 week
Report generated for jobs run on the CS SLURM cluster from 2026-01-25 through 2026-01-31.
Job total during this query range: 25,033
Job total since August 1st 2024: 5,351,187
This page is updated every Sunday at 5:00pm EST.
SLURM Scheduler System Output
--------------------------------------------------------------------------------
Cluster Utilization 2026-01-25T00:00:00 - 2026-01-31T23:59:59
Usage reported in TRES Hours/Percentage of Total
--------------------------------------------------------------------------------
Cluster TRES Name Allocated Down PLND Down Idle Planned Reported
--------- -------------- ---------------------- --------------------- ----------------- ----------------------- ------------------ -----------------------
cs cpu 155400(22.32%) 9750(1.40%) 0(0.00%) 467457(67.14%) 63586(9.13%) 696192(100.00%)
cs mem 1126862530(15.25%) 29509298(0.40%) 0(0.00%) 6230588172(84.35%) 0(0.00%) 7386960000(100.00%)
cs gres/gpu 7260(22.86%) 1163(3.66%) 0(0.00%) 23329(73.47%) 0(0.00%) 31752(100.00%)
* Total Cluster Resources Avaialble by Partition
(Note, TRES is short for Trackable RESources)
PartitionName=cpu
TRES=cpu=1596,mem=17562000M,node=40
TRESBillingWeights=CPU=2.0,Mem=0.15
PartitionName=gpu
TRES=cpu=2066,mem=22254000M,node=42,gres/gpu=162
TRESBillingWeights=CPU=1.0,Mem=0.15,GRES/gpu=2.0
PartitionName=nolim
TRES=cpu=226,mem=2528000M,node=7
TRESBillingWeights=CPU=2.0,Mem=0.15
PartitionName=gnolim
TRES=cpu=256,mem=1626000M,node=10,gres/gpu=27
TRESBillingWeights=CPU=1.0,Mem=0.15,GRES/gpu=2.0
SLURM Usage by Partition
| PartitionName | total_jobs | cputime(HH:MM:SS) | completed | cancelled | running | failed | preempted | requeued | pending | timeout | out_of_memory | suspended | boot_fail | deadline | node_fail | resizing | revoked |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cpu | 20819 | 73215:30:16 | 16532 | 1085 | 0 | 2906 | 0 | 0 | 0 | 170 | 126 | 0 | 0 | 0 | 0 | 0 | 0 |
| gpu | 2056 | 65447:21:06 | 1540 | 217 | 0 | 285 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| nolim | 2143 | 11824:48:32 | 1346 | 222 | 0 | 574 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| gnolim | 15 | 4653:14:24 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SLURM Usage by Advisor Group
slurm-cs-undefined, users that have CS accounts but are not CS studentsslurm-cs-unassigned, users that are CS students but do not have a listed CS advisor
| GroupName | total_jobs | cputime(HH:MM:SS) | cpu | gpu | nolim | gnolim | completed | cancelled | running | failed | preempted | requeued | pending | timeout | out_of_memory | suspended | boot_fail | deadline | node_fail | resizing | revoked |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| slurm-cs-shangtong-zhang | 330 | 77811:33:36 | 156 | 108 | 51 | 15 | 10 | 215 | 0 | 90 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| slurm-cs-henry-kautz | 6507 | 18758:36:32 | 4398 | 17 | 2092 | 0 | 4231 | 527 | 0 | 1491 | 0 | 0 | 0 | 157 | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
| slurm-cs-ashish-venkat | 15959 | 14161:47:36 | 15959 | 0 | 0 | 0 | 13412 | 635 | 0 | 1908 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| slurm-cs-yue-cheng | 23 | 13840:41:52 | 0 | 23 | 0 | 0 | 8 | 1 | 0 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| slurm-cs-tianhao-wang | 210 | 8730:03:44 | 102 | 108 | 0 | 0 | 152 | 22 | 0 | 34 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| slurm-cs-yu-meng | 3 | 6600:27:00 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| slurm-cs-lu-feng | 1620 | 6380:11:06 | 0 | 1620 | 0 | 0 | 1372 | 70 | 0 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| slurm-cs-yenling-kuo | 11 | 5979:01:20 | 0 | 11 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| slurm-cs-undefined | 147 | 1072:04:00 | 22 | 125 | 0 | 0 | 87 | 35 | 0 | 20 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| slurm-cs-kevin-skadron | 34 | 875:19:58 | 12 | 22 | 0 | 0 | 9 | 6 | 0 | 16 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| slurm-cs-briana-morrison | 19 | 790:20:14 | 0 | 19 | 0 | 0 | 6 | 4 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| slurm-cs-madhur-behl | 170 | 140:47:20 | 170 | 0 | 0 | 0 | 132 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
SLURM Usage by NodeName
| Nodename | total_jobs | cputime(HH:MM:SS) | completed | cancelled | running | failed | preempted | requeued | pending | timeout | out_of_memory | suspended | boot_fail | deadline | node_fail | resizing | revoked |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cheetah04 | 10 | 7077:54:32 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| puma01 | 656 | 6257:24:40 | 438 | 73 | 0 | 135 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| serval06 | 38 | 5523:25:28 | 11 | 10 | 0 | 14 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| serval07 | 29 | 5229:46:00 | 12 | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bigcat01 | 2179 | 4899:39:58 | 1707 | 131 | 0 | 270 | 0 | 0 | 0 | 31 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| bigcat03 | 1348 | 4859:45:06 | 1143 | 41 | 0 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bigcat02 | 2118 | 4616:01:40 | 1782 | 79 | 0 | 232 | 0 | 0 | 0 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| serval08 | 17 | 4589:28:40 | 12 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bigcat05 | 1239 | 4532:27:06 | 1046 | 61 | 0 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bigcat04 | 1612 | 4362:11:52 | 1382 | 41 | 0 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| serval09 | 23 | 4214:19:00 | 15 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cheetah08 | 137 | 3704:59:32 | 106 | 16 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cheetah09 | 108 | 3290:23:16 | 73 | 20 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| slurm2 | 561 | 3225:30:10 | 304 | 68 | 0 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| heartpiece | 259 | 3210:05:24 | 169 | 21 | 0 | 68 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| struct01 | 435 | 3001:46:44 | 318 | 21 | 0 | 91 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| affogato05 | 302 | 2840:10:14 | 245 | 21 | 0 | 33 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| lynx08 | 169 | 2689:26:16 | 114 | 28 | 0 | 25 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| jaguar01 | 17 | 2660:44:08 | 9 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| affogato06 | 297 | 2581:46:42 | 222 | 13 | 0 | 56 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| serval03 | 9 | 2535:58:54 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| affogato08 | 345 | 2527:26:58 | 278 | 15 | 0 | 49 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| affogato11 | 15 | 2460:03:20 | 0 | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cheetah01 | 107 | 2453:18:26 | 89 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| affogato04 | 371 | 2418:26:54 | 279 | 26 | 0 | 61 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| bigcat06 | 2034 | 2335:33:48 | 1875 | 76 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| hydro | 384 | 2209:46:58 | 273 | 30 | 0 | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| lotus | 99 | 2175:29:44 | 67 | 12 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| affogato01 | 439 | 2153:10:40 | 321 | 29 | 0 | 82 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| slurm1 | 809 | 2114:55:26 | 578 | 32 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| slurm5 | 310 | 1980:43:30 | 221 | 20 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cheetah02 | 198 | 1979:38:14 | 156 | 18 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| struct03 | 333 | 1974:10:26 | 237 | 26 | 0 | 65 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| struct02 | 423 | 1928:59:02 | 326 | 11 | 0 | 82 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| ai03 | 35 | 1906:55:12 | 29 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| lynx10 | 5 | 1897:45:52 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| struct04 | 346 | 1876:11:20 | 247 | 24 | 0 | 71 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| ai04 | 40 | 1875:39:48 | 33 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| affogato02 | 380 | 1864:18:24 | 252 | 31 | 0 | 94 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| ai06 | 19 | 1839:53:24 | 9 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| nekomata01 | 111 | 1760:16:28 | 92 | 7 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| struct05 | 385 | 1698:00:58 | 283 | 26 | 0 | 72 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| struct06 | 349 | 1636:39:16 | 245 | 31 | 0 | 68 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| ai02 | 38 | 1633:44:10 | 28 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| struct09 | 297 | 1617:11:16 | 229 | 17 | 0 | 47 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| struct08 | 320 | 1616:47:50 | 249 | 15 | 0 | 52 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| affogato13 | 60 | 1561:48:48 | 0 | 12 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| panther01 | 661 | 1458:15:20 | 461 | 42 | 0 | 152 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| slurm3 | 181 | 1197:50:22 | 74 | 58 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| affogato14 | 19 | 1137:20:40 | 0 | 6 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| lynx09 | 205 | 935:14:36 | 154 | 21 | 0 | 27 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| struct07 | 445 | 903:43:12 | 334 | 24 | 0 | 72 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| ai05 | 4 | 846:30:24 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cheetah03 | 78 | 840:04:24 | 62 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| jaguar03 | 186 | 834:38:24 | 168 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| affogato15 | 16 | 767:15:52 | 0 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| jinx01 | 4 | 759:55:20 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| jinx02 | 3 | 734:41:44 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| adriatic01 | 49 | 630:00:34 | 27 | 4 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| adriatic02 | 42 | 584:55:40 | 25 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ai07 | 1 | 578:01:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| titanx02 | 1 | 578:01:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| titanx03 | 1 | 578:01:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| titanx05 | 1 | 578:01:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| affogato09 | 301 | 540:32:08 | 245 | 13 | 0 | 39 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| affogato10 | 393 | 539:20:52 | 315 | 27 | 0 | 49 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| affogato07 | 336 | 492:40:26 | 269 | 18 | 0 | 47 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| cortado01 | 429 | 428:36:34 | 294 | 32 | 0 | 65 | 0 | 0 | 0 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| jaguar02 | 328 | 362:00:34 | 307 | 6 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| affogato03 | 316 | 357:21:48 | 240 | 19 | 0 | 56 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cortado02 | 342 | 324:46:40 | 267 | 5 | 0 | 47 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cortado03 | 213 | 225:48:58 | 133 | 5 | 0 | 52 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cortado04 | 130 | 222:49:32 | 95 | 5 | 0 | 22 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cortado07 | 80 | 168:44:44 | 54 | 4 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cortado05 | 79 | 163:27:54 | 63 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| adriatic04 | 4 | 148:49:24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| jaguar06 | 86 | 143:53:08 | 79 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| adriatic06 | 4 | 136:25:52 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| adriatic03 | 14 | 130:10:52 | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| adriatic05 | 4 | 111:56:28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| slurm4 | 23 | 95:43:40 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cortado06 | 65 | 92:21:54 | 56 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cortado10 | 26 | 35:56:04 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cortado09 | 19 | 27:01:44 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cortado08 | 20 | 26:10:54 | 18 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| jaguar05 | 84 | 07:42:36 | 83 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ai01 | 19 | 01:50:30 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ai08 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ai09 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ai10 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| epona | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| lynx01 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| lynx02 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| lynx03 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| lynx04 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| lynx05 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| lynx06 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| lynx07 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| lynx11 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
slurm_report_one_week.txt · Last modified: 2026/02/08 17:00 by 127.0.0.1