Action disabled: edit
slurm_report_four_weeks
Table of Contents
CS SLURM Cluster Report - 4 weeks
Report generated for jobs run on the CS SLURM cluster from 2026-06-28 through 2026-07-25.
Job total during this query range: 254,364
Job total since August 1st 2024: 6,523,313
This page is updated every Sunday at 5:00pm EST.
SLURM Scheduler System Output
--------------------------------------------------------------------------------
Cluster Utilization 2026-06-28T00:00:00 - 2026-07-25T23:59:59
Usage reported in TRES Hours/Percentage of Total
--------------------------------------------------------------------------------
Cluster TRES Name Allocated Down PLND Down Idle Planned Reported
--------- -------------- ----------------------- --------------------- ----------------- ----------------------- ------------------- ------------------------
cs cpu 977115(35.72%) 38070(1.39%) 0(0.00%) 1314018(48.03%) 406371(14.86%) 2735574(99.99%)
cs mem 4337090958(14.82%) 184018813(0.63%) 320(0.00%) 24741974069(84.55%) 0(0.00%) 29263084160(100.00%)
cs gres/gpu 33740(27.40%) 1251(1.02%) 0(0.00%) 88156(71.59%) 0(0.00%) 123147(100.14%)
* Total Cluster Resources Avaialble by Partition
(Note, TRES is short for Trackable RESources)
PartitionName=cpu
TRES=cpu=1596,mem=17562000M,node=40
TRESBillingWeights=CPU=2.0,Mem=0.15
PartitionName=gpu
TRES=cpu=2058,mem=22318000M,node=42,gres/gpu=160
TRESBillingWeights=CPU=1.0,Mem=0.15,GRES/gpu=2.0
PartitionName=nolim
TRES=cpu=220,mem=2464000M,node=6
TRESBillingWeights=CPU=2.0,Mem=0.15
PartitionName=gnolim
TRES=cpu=216,mem=1314000M,node=8,gres/gpu=25
TRESBillingWeights=CPU=1.0,Mem=0.15,GRES/gpu=2.0
SLURM Usage by Partition
| PartitionName | total_jobs | cputime(HH:MM:SS) | completed | cancelled | running | failed | preempted | requeued | pending | timeout | out_of_memory | suspended | boot_fail | deadline | node_fail | resizing | revoked |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cpu | 155127 | 472229:15:04 | 30305 | 1848 | 8 | 122686 | 0 | 0 | 0 | 200 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
| gpu | 98765 | 401439:04:20 | 36540 | 1656 | 0 | 60352 | 0 | 0 | 0 | 189 | 26 | 0 | 0 | 0 | 2 | 0 | 0 |
| nolim | 300 | 69465:15:34 | 209 | 33 | 1 | 29 | 0 | 0 | 0 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| gnolim | 172 | 49783:38:22 | 83 | 26 | 0 | 59 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SLURM Usage by Advisor Group
slurm-cs-undefined, users that have CS accounts but are not CS studentsslurm-cs-unassigned, users that are CS students but do not have a listed CS advisor
| GroupName | total_jobs | cputime(HH:MM:SS) | cpu | gpu | nolim | gnolim | completed | cancelled | running | failed | preempted | requeued | pending | timeout | out_of_memory | suspended | boot_fail | deadline | node_fail | resizing | revoked |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| slurm-cs-undefined | 12261 | 726719:06:04 | 10803 | 1243 | 46 | 169 | 9786 | 1234 | 0 | 957 | 0 | 0 | 0 | 236 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
| slurm-cs-chen-yu-wei | 207317 | 45861:50:52 | 135589 | 71728 | 0 | 0 | 27430 | 139 | 0 | 179724 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| slurm-cs-tianhao-wang | 690 | 42436:23:16 | 241 | 449 | 0 | 0 | 463 | 87 | 0 | 117 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| slurm-cs-lu-feng | 26321 | 41092:53:54 | 4358 | 21963 | 0 | 0 | 22978 | 1737 | 0 | 1546 | 0 | 0 | 0 | 48 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| slurm-cs-kevin-skadron | 938 | 37798:45:58 | 784 | 89 | 62 | 3 | 777 | 41 | 0 | 80 | 0 | 0 | 0 | 5 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| slurm-cs-hadi-daneshmand | 96 | 27199:37:02 | 0 | 96 | 0 | 0 | 60 | 4 | 0 | 28 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| slurm-cs-ferdinando-fioretto | 2823 | 20451:13:16 | 1198 | 1625 | 0 | 0 | 2611 | 53 | 0 | 140 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| slurm-cs-ashish-venkat | 1503 | 19261:35:00 | 1503 | 0 | 0 | 0 | 1242 | 70 | 8 | 176 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| slurm-cs-mircea-stan | 262 | 15877:14:05 | 169 | 0 | 93 | 0 | 185 | 20 | 1 | 33 | 0 | 0 | 0 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| slurm-cs-madhur-behl | 190 | 6385:22:18 | 0 | 190 | 0 | 0 | 166 | 0 | 0 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| slurm-cs-henry-kautz | 556 | 3392:27:15 | 457 | 0 | 99 | 0 | 545 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| slurm-cs-unassigned | 44 | 2799:14:24 | 0 | 44 | 0 | 0 | 33 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| slurm-cs-yen-ling-kuo | 1237 | 2151:05:42 | 1 | 1236 | 0 | 0 | 778 | 158 | 0 | 272 | 0 | 0 | 0 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| slurm-cs-raymond-pettit | 62 | 1064:32:38 | 2 | 60 | 0 | 0 | 30 | 3 | 0 | 26 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| slurm-cs-rich-nguyen | 35 | 368:19:06 | 22 | 13 | 0 | 0 | 26 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| slurm-cs-shangtong-zhang | 4 | 33:15:18 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| slurm-cs-mark-floryan | 25 | 24:17:12 | 0 | 25 | 0 | 0 | 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SLURM Usage by NodeName
| Nodename | total_jobs | cputime(HH:MM:SS) | completed | cancelled | running | failed | preempted | requeued | pending | timeout | out_of_memory | suspended | boot_fail | deadline | node_fail | resizing | revoked |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| jaguar03 | 197 | 68031:33:48 | 93 | 60 | 0 | 34 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| puma01 | 47 | 46063:11:02 | 27 | 11 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| serval03 | 282 | 27228:25:58 | 240 | 9 | 0 | 29 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bigcat01 | 2639 | 22309:33:26 | 1183 | 47 | 0 | 1396 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| affogato02 | 4749 | 22077:18:36 | 1406 | 154 | 0 | 3179 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| cheetah03 | 418 | 21731:53:52 | 354 | 33 | 0 | 25 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bigcat04 | 6591 | 21300:05:08 | 1058 | 33 | 0 | 5493 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| bigcat06 | 7795 | 21280:01:06 | 1522 | 66 | 0 | 6197 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| bigcat03 | 1102 | 20625:55:24 | 433 | 15 | 0 | 651 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| bigcat02 | 1406 | 20339:45:48 | 778 | 72 | 0 | 552 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| slurm2 | 48 | 20302:19:26 | 20 | 11 | 0 | 4 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| bigcat05 | 6764 | 19667:20:28 | 1277 | 51 | 1 | 5428 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| jaguar01 | 9991 | 19665:09:26 | 2915 | 48 | 0 | 7014 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| heartpiece | 48 | 15804:13:58 | 30 | 10 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| lotus | 1006 | 15343:38:58 | 842 | 76 | 0 | 77 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cheetah02 | 1229 | 14601:58:14 | 1035 | 35 | 0 | 154 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cheetah04 | 1705 | 14589:29:02 | 1458 | 88 | 0 | 145 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| slurm3 | 45 | 14112:43:00 | 39 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cortado01 | 981 | 14022:05:46 | 446 | 27 | 2 | 499 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| cortado05 | 4870 | 13385:01:34 | 271 | 30 | 0 | 4563 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| cortado03 | 7008 | 12989:31:06 | 263 | 28 | 0 | 6711 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| lynx08 | 13191 | 12794:55:38 | 1155 | 84 | 0 | 11939 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| cortado08 | 5593 | 12692:23:58 | 143 | 19 | 2 | 5425 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| cheetah08 | 1573 | 11597:55:40 | 471 | 25 | 0 | 1069 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| affogato04 | 2793 | 11558:39:12 | 882 | 57 | 0 | 1849 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| cortado04 | 845 | 11524:23:24 | 257 | 23 | 0 | 562 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cortado09 | 1063 | 11492:02:50 | 213 | 23 | 1 | 822 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| serval06 | 1383 | 11466:24:56 | 1081 | 75 | 0 | 223 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| affogato05 | 2795 | 11180:48:54 | 780 | 41 | 0 | 1967 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| jaguar06 | 10556 | 11140:16:00 | 2929 | 44 | 0 | 7579 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| jaguar02 | 7956 | 11065:16:10 | 2272 | 126 | 0 | 5537 | 0 | 0 | 0 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| cortado06 | 6464 | 11060:39:10 | 240 | 18 | 0 | 6202 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| cortado02 | 1608 | 10963:00:48 | 355 | 25 | 0 | 1219 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| cortado10 | 1188 | 10634:21:00 | 212 | 24 | 0 | 943 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| adriatic01 | 2691 | 10278:47:38 | 1010 | 45 | 0 | 1629 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| slurm4 | 51 | 9860:11:00 | 42 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| cortado07 | 809 | 9799:31:10 | 199 | 15 | 0 | 593 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| affogato11 | 7118 | 9774:27:56 | 855 | 68 | 0 | 6191 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| affogato01 | 4524 | 9763:20:34 | 939 | 111 | 1 | 3465 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| serval07 | 1388 | 9442:22:04 | 1225 | 67 | 0 | 90 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ai05 | 21 | 9209:03:42 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cheetah01 | 2041 | 8933:51:10 | 1744 | 113 | 0 | 173 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| cheetah09 | 1431 | 8749:46:08 | 639 | 28 | 0 | 753 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| affogato13 | 715 | 8698:18:40 | 234 | 19 | 0 | 460 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| affogato14 | 640 | 8605:05:26 | 206 | 16 | 0 | 416 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ai01 | 1289 | 8453:31:30 | 484 | 7 | 0 | 796 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| affogato15 | 753 | 8415:58:10 | 206 | 14 | 0 | 530 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| struct01 | 3209 | 8279:23:54 | 1031 | 45 | 0 | 2121 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| struct02 | 3512 | 8028:48:28 | 1156 | 60 | 0 | 2289 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| struct08 | 3951 | 7930:56:36 | 1073 | 59 | 0 | 2805 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| panther01 | 14197 | 7832:43:08 | 549 | 65 | 0 | 13576 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| struct09 | 3593 | 7784:13:28 | 1099 | 64 | 0 | 2417 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| lynx09 | 7978 | 7772:50:12 | 989 | 51 | 1 | 6929 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| struct07 | 3536 | 7619:23:40 | 1122 | 44 | 0 | 2361 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| hydro | 17 | 7439:40:34 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| struct03 | 3860 | 7297:46:18 | 1153 | 69 | 0 | 2623 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| adriatic02 | 2899 | 6948:43:02 | 1123 | 38 | 0 | 1736 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| struct04 | 3488 | 6827:32:22 | 1163 | 60 | 0 | 2254 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| ai09 | 27 | 6705:26:20 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| jinx01 | 15 | 6675:12:42 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ai02 | 531 | 6620:53:32 | 371 | 12 | 0 | 147 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| struct05 | 3524 | 6576:21:50 | 1165 | 49 | 0 | 2303 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| ai04 | 1153 | 6571:40:10 | 406 | 21 | 0 | 723 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| adriatic03 | 1984 | 6519:38:24 | 682 | 27 | 0 | 1272 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ai07 | 43 | 6510:15:52 | 16 | 4 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ai08 | 36 | 6374:18:34 | 12 | 6 | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| serval09 | 1873 | 6140:39:14 | 1695 | 73 | 0 | 100 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| serval08 | 1552 | 6138:24:28 | 1340 | 85 | 0 | 123 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| struct06 | 3018 | 6127:47:02 | 1067 | 27 | 0 | 1914 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| affogato03 | 2177 | 6083:20:10 | 546 | 34 | 0 | 1595 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ai10 | 8 | 6048:00:46 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| slurm5 | 41 | 6045:10:58 | 30 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| adriatic06 | 2585 | 5976:54:20 | 878 | 24 | 0 | 1680 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| jinx02 | 12 | 5065:22:02 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| adriatic05 | 2077 | 4895:32:24 | 842 | 29 | 0 | 1200 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ai03 | 598 | 4879:39:42 | 454 | 23 | 0 | 119 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| affogato10 | 2385 | 4626:45:32 | 864 | 51 | 0 | 1467 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| adriatic04 | 2242 | 4596:25:14 | 891 | 30 | 0 | 1319 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ai06 | 7608 | 4312:06:22 | 1524 | 61 | 0 | 6021 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| jaguar05 | 5298 | 4297:26:44 | 1157 | 116 | 0 | 4007 | 0 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| lynx10 | 4498 | 4260:08:54 | 1152 | 31 | 0 | 3313 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| affogato09 | 2903 | 4097:28:44 | 849 | 52 | 0 | 2000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| affogato08 | 2867 | 3871:45:46 | 765 | 54 | 0 | 2043 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| slurm1 | 67 | 3340:37:12 | 48 | 3 | 0 | 12 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| affogato06 | 3144 | 3268:45:50 | 879 | 47 | 0 | 2218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| affogato07 | 2940 | 3239:45:28 | 789 | 42 | 0 | 2107 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| titanx03 | 7 | 3195:58:24 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| lynx01 | 54 | 3022:31:04 | 8 | 4 | 0 | 40 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| lynx02 | 20 | 2986:01:50 | 6 | 1 | 0 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| lynx03 | 22 | 2714:12:50 | 6 | 2 | 0 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| lynx04 | 8 | 2706:05:30 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| lynx06 | 22 | 2589:06:26 | 2 | 8 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| lynx05 | 24 | 2571:22:46 | 2 | 7 | 0 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| lynx07 | 22 | 2567:43:14 | 1 | 8 | 0 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| nekomata01 | 9275 | 2548:39:16 | 3675 | 57 | 0 | 5543 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| nekomata02 | 58 | 807:22:40 | 50 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
slurm_report_four_weeks.txt · Last modified: 2026/08/02 17:00 (external edit)